Czech Golf Federation

TT&TB Senior Golf Tour 2021

Loreta Golf Pyšely, 09/07/2021 | 08:30 AM až 09/07/2021 | 05:00 PM

Name:Muži brutto
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
Muži brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 VONDŘEJC Martin CESGK 09800877 6,1 76 / 38 76 5,8
2 BOUČEK Zdeněk GCHOD 01000010 7,5 79 / 36 79 7,7
3 RABA Michal CESGK 09805825 6,0 79 / 34 79 6,0
4 KNEIFL Zdeněk PRAGK 12600770 7,7 79 / 37 79 7,4
5 BURIAN Vladimír GCSBO 09000124 11,5 79 / 42 79 10,7
6 POLAVKA Zdeněk GKLIS 01200839 6,1 79 / 35 79 6,1
7 SCHOVÁNEK Jan GCHOD 01002650 8,5 80 / 36 80 8,1
8 CHMELAŘ Václav GCPBR 19600040 9,2 80 / 37 80 8,7
9 TESAŘ Petr AGMST 06800391 4,5 82 / 32 82 5,2
10 KOTÁB Milan GCHOD 01003889 7,8 82 / 34 82 7,9
11 DAVÍDEK Vladislav GCMUP 10300185 6,5 82 / 32 82 6,5
12 HORÁK Miloš GCSBO 09000737 12,2 83 / 38 83 11,9
13 OLIVA Vladimír LGCPY 18001635 11,7 83 / 37 83 11,3
14 REDEK Radomír GCPRH 00900883 14,3 84 / 40 84 13,8
15 JANATKA Miloš GKCEE 04600283 13,2 84 / 38 84 13,4
16 KRATOCHVÍL Petr CESGK 09804071 14,0 84 / 39 84 13,6
17 FILIP Milan GCPAR 05400304 12,8 85 / 37 85 12,8
18 NOSKY Miroslav GCBER 05000493 11,1 85 / 35 85 11,1
19 FILIP Vladimír LGCPY 18005327 12,9 85 / 37 85 12,6
20 HERMANOWSKI Cezary CESGK 09809963 8,8 86 / 31 86 8,8
21 HOLEČEK Pavel GCPAR 05400485 15,4 86 / 39 86 14,9
22 FIALA Jiří GCNBY 05101966 19,8 86 / 44 86 18,6
23 SMRŽ Martin CESGK 09806130 8,3 86 / 30 86 8,3
24 RABOCH Pavel GCBBR 16401671 17,3 87 / 40 87 17,2
25 VOSÁHLO Petr GCPAR 05401457 14,4 88 / 36 88 14,6
26 BARCUS John PGCGC 12502529 11,5 88 / 33 88 11,5
27 FIALA Vladimír KGCMA 06600870 12,8 88 / 34 88 13,2
28 TEISSING Tomáš GCKON 04400166 14,0 89 / 32 89 14,0
29 HACKER Karel RGCML 00400173 14,8 90 / 34 90 14,8
30 KLEPAL Vladimír ALBGC 14300092 14,4 90 / 34 90 14,4
31 SKOČDOPOLE Tomáš GCMUP 10300308 11,2 90 / 32 90 11,2
32 HOLUBEC Bohumil GCHKR 03500015 14,9 91 / 34 91 14,9
33 PETERKA Michal LGCPY 18003333 19,5 93 / 37 93 19,5
34 AKSAMIT Radim CESGK 09801109 15,5 93 / 32 93 15,9
35 TYLE Ladislav GCBER 05000050 18,1 93 / 35 93 18,0
36 KADLEC Jaroslav PRAGK 12601236 16,4 93 / 34 93 16,4
37 TEISSING Michal GCPDY 00800867 18,0 94 / 34 94 18,0
38 BACULÁK Zbyněk GCNVR 10400227 22,7 95 / 39 95 22,0
39 ROUŠAL Jan AGMST 06800053 23,0 95 / 40 95 21,9
40 JUŘIČEK Milan GKDDV 04700266 16,3 95 / 31 95 16,4
41 HOKR Vlastimil PGCGC 12502039 18,0 95 / 35 95 17,9
42 POLÍVKA Petr CESGK 09800738 16,1 96 / 31 96 16,2
43 KLUS Libor CESGK 09803277 24,4 96 / 40 96 23,7
44 PLUHAŘ Zbyněk LGCPY 18003459 24,6 97 / 40 97 24,6
45 RYTZKO Jiří GCCKD 02100238 24,2 97 / 36 97 24,0
46 SCHMIEDT Milan CESGK 09801894 17,3 97 / 31 97 17,3
47 ČEPILA Josef LGCPY 18001221 20,1 99 / 34 99 19,9
48 WILCZEK Miroslav GCJES 08600619 18,5 99 / 31 99 18,8
49 BOHUSLAV Jaroslav GCSBO 09000882 21,2 102 / 30 102 21,2
50 PŠENIČKA Josef GCHOS 07800140 27,2 103 / 37 103 26,9
51 VOJTÍŠEK Jiří GCSBO 09000919 18,4 103 / 30 103 18,8
52 PAVLÍK Milan GCPDY 00801030 18,5 104 / 25 104 19,6
53 TOMAN Jan GCSOK 10600499 16,8 105 / 25 105 16,8
54 BOUČEK Vladimír GCSBO 09000001 24,4 105 / 33 105 24,3
55 SMRT Josef GCHOD 01000051 29,0 106 / 34 106 28,9
56 RYANT Jiří PGCGC 12502019 32,2 107 / 38 107 30,9
57 LAKNER Ján LGCPY 18004127 16,8 108 / 21 108 17,7
58 KUNFT Václav GKBOT 14100053 30,9 109 / 32 109 30,9
59 VANĚK Zdeněk GCSVJ 16500266 25,5 109 / 29 109 25,5
60 NEVRLA Jindřich ALBGC 14300030 31,6 112 / 33 112 32,6
61 LACINA Vladimír CESGK 09800582 25,0 112 / 27 112 25,0
62 HOFMAN Petr GCSBO 09000525 30,1 122 / 25 122 30,4
63 KOUKAL Ladislav AGMST 06801034 10,7 --- 10,7
64 KORBIČKA Otakar GCSBO 09000139 7,5 --- 7,5
65 SPOHR Sylvio LGCPY 18000748 10,8 --- 11,0
66 POKORNÝ Jiří PNCZE 22000167 19,8 --- 19,6
67 THEODOR Pavel GCPAR 05400950 12,8 --- 12,8
68 HALDA Jaroslav CESGK 09800981 18,1 --- 18,7
69 KRCH Josef GCKON 04400163 23,5 --- 23,5
70 HORYNA Roman GCSOK 10600570 17,5 --- 18,2
71 BAJO Dušan CESGK 09800971 21,0 --- 21,0
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 09/07/2021 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE