Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 22 | 7 | 8 | 0 | 5.30 | 1.30 | 5.20 | 1.20 |
| 2 | 5 | 0 | 0 | 0 | 0 | 20 | 33 | 34 | 10 | 8 | 0 | 6.56 | 1.56 | 6.48 | 1.48 |
| 3 | 4 | 0 | 0 | 0 | 0 | 23 | 46 | 26 | 10 | 0 | 0 | 5.22 | 1.22 | 5.22 | 1.22 |
| 4 | 3 | 0 | 0 | 0 | 3 | 35 | 42 | 15 | 7 | 3 | 0 | 3.97 | 0.97 | 3.94 | 0.94 |
| 5 | 4 | 0 | 0 | 0 | 5 | 24 | 53 | 14 | 6 | 2 | 1 | 4.98 | 0.98 | 4.96 | 0.96 |
| 6 | 5 | 0 | 0 | 0 | 2 | 24 | 41 | 24 | 7 | 5 | 2 | 6.27 | 1.27 | 6.19 | 1.19 |
| 7 | 4 | 0 | 0 | 0 | 4 | 30 | 33 | 24 | 10 | 3 | 1 | 5.16 | 1.16 | 5.12 | 1.12 |
| 8 | 3 | 0 | 0 | 0 | 2 | 47 | 40 | 8 | 4 | 2 | 2 | 3.72 | 0.72 | 3.70 | 0.70 |
| 9 | 4 | 0 | 0 | 0 | 2 | 39 | 28 | 17 | 13 | 3 | 3 | 5.10 | 1.10 | 5.06 | 1.06 |
| 10 | 4 | 0 | 0 | 0 | 1 | 26 | 46 | 27 | 3 | 2 | 0 | 5.10 | 1.10 | 5.09 | 1.09 |
| 11 | 3 | 0 | 0 | 0 | 6 | 36 | 41 | 15 | 5 | 2 | 0 | 3.85 | 0.85 | 3.82 | 0.82 |
| 12 | 4 | 0 | 0 | 0 | 1 | 14 | 43 | 29 | 13 | 5 | 0 | 5.53 | 1.53 | 5.47 | 1.47 |
| 13 | 4 | 0 | 0 | 0 | 1 | 20 | 42 | 26 | 10 | 6 | 0 | 5.45 | 1.45 | 5.34 | 1.34 |
| 14 | 5 | 0 | 0 | 0 | 3 | 16 | 27 | 28 | 22 | 7 | 2 | 6.71 | 1.71 | 6.62 | 1.62 |
| 15 | 4 | 0 | 0 | 0 | 2 | 26 | 46 | 22 | 7 | 1 | 1 | 5.09 | 1.09 | 5.08 | 1.08 |
| 16 | 4 | 0 | 0 | 0 | 3 | 43 | 26 | 19 | 10 | 4 | 0 | 5.03 | 1.03 | 4.98 | 0.98 |
| 17 | 3 | 0 | 0 | 0 | 2 | 29 | 54 | 14 | 5 | 1 | 0 | 3.94 | 0.94 | 3.93 | 0.93 |
| 18 | 5 | 0 | 0 | 0 | 4 | 15 | 40 | 27 | 11 | 6 | 2 | 6.46 | 1.46 | 6.37 | 1.37 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















