| Name: | D - Dorost do 21 na rány (17 - 21 let) HCP 0-28 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠKARDA Tim | GCBBR | 16402301 | 9,8 | 85 / 36 | 85 | 9,1 |
| 2 | SOUKUPOVÁ Aneta | RGAGR | 22400015 | 4,7 | 86 / 31 | 86 | 4,7 |
| 3 | VODIČKA Petr | GCSOK | 10600693 | 8,0 | 97 / 24 | 97 | 8,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/21/2021 | Closed | 0 |






















