Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 3 | 2 | 0 | 5.46 | 1.46 | 5.33 | 1.33 |
| 2 | 4 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 1 | 2 | 0 | 5.38 | 1.38 | 5.21 | 1.21 |
| 3 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 3 | 0 | 0 | 3.96 | 0.96 | 3.96 | 0.96 |
| 4 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 4 | 4 | 0 | 0 | 5.29 | 1.29 | 5.29 | 1.29 |
| 5 | 5 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 5 | 1 | 0 | 6.54 | 1.54 | 6.50 | 1.50 |
| 6 | 3 | 0 | 0 | 0 | 2 | 7 | 11 | 2 | 1 | 1 | 0 | 3.83 | 0.83 | 3.79 | 0.79 |
| 7 | 5 | 0 | 0 | 0 | 1 | 4 | 8 | 6 | 4 | 1 | 0 | 6.46 | 1.46 | 6.42 | 1.42 |
| 8 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 1 | 0 | 0 | 3.96 | 0.96 | 3.96 | 0.96 |
| 9 | 5 | 0 | 0 | 0 | 2 | 8 | 9 | 5 | 0 | 0 | 0 | 5.71 | 0.71 | 5.71 | 0.71 |
| 10 | 4 | 0 | 0 | 0 | 2 | 5 | 12 | 3 | 1 | 1 | 0 | 4.96 | 0.96 | 4.92 | 0.92 |
| 11 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 3 | 0 | 0 | 5.17 | 1.17 | 5.17 | 1.17 |
| 12 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 0 | 0 | 3.71 | 0.71 | 3.71 | 0.71 |
| 13 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 4 | 0 | 0 | 5.33 | 1.33 | 5.33 | 1.33 |
| 14 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | 7 | 4 | 1 | 0 | 6.46 | 1.46 | 6.42 | 1.42 |
| 15 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 0 | 0 | 3.79 | 0.79 | 3.79 | 0.79 |
| 16 | 5 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 1 | 1 | 0 | 5.92 | 0.92 | 5.88 | 0.88 |
| 17 | 3 | 0 | 0 | 0 | 1 | 9 | 4 | 7 | 3 | 0 | 0 | 4.08 | 1.08 | 4.08 | 1.08 |
| 18 | 5 | 0 | 0 | 0 | 4 | 12 | 4 | 3 | 1 | 0 | 0 | 5.38 | 0.38 | 5.38 | 0.38 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















