| Name: | RST A - Seniorky 50+ Na rány Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŽŮRKOVÁ Bohumila | DGCSL | 02000124 | 9,9 | 86 / 34 | 86 | 10,2 |
| 2 | KRŇANSKÁ Jana | GCBBR | 16401373 | 7,7 | 89 / 29 | 89 | 7,7 |
| 3 | BUDINOVÁ Lenka | GCBER | 05000631 | 14,7 | 89 / 37 | 89 | 14,3 |
| 4 | DOBEŠOVÁ Petra | GCTRI | 01701056 | 17,5 | 94 / 35 | 94 | 17,3 |
| 5 | UHROVÁ Iveta | GCKON | 04400296 | 11,4 | 95 / 27 | 95 | 11,4 |
| 6 | SIKOROVÁ Jarmila | PNCZE | 22000060 | 13,4 | 96 / 29 | 96 | 13,4 |
| 7 | VOLNÁ Renata | GCSVR | 00200665 | 18,0 | 98 / 31 | 98 | 18,0 |
| 8 | JANČAROVÁ Larisa | GCLIP | 17600156 | 20,2 | 104 / 29 | 104 | 20,7 |
| 9 | PROKOPOVÁ Oldřiška | DGCSL | 02000030 | 21,3 | 110 / 26 | 110 | 21,3 |
| 10 | LANÍKOVÁ Miroslava | GOLGC | 21700202 | 28,9 | 111 / 31 | 111 | 29,0 |
| 11 | JANÍKOVÁ Alena | PGCOV | 00600696 | 22,9 | 112 / 23 | 112 | 23,8 |
| 12 | DEL FAVEROVÁ Stanislava | GCTRI | 01701781 | 28,7 | 121 / 22 | 121 | 28,7 |
| 13 | KOŠINOVÁ Vlasta | ZGCKR | 04301905 | 34,7 | 122 / 28 | 122 | 34,9 |
| 14 | HIKLOVÁ Jindra | GOLGC | 21700360 | 32,6 | 143 / 16 | 143 | 33,2 |
| 15 | TICHÁ Kateřina | GCKON | 04400158 | 13,7 | --- | 13,7 | |
| 16 | RABOCHOVÁ Zdeňka | GCBBR | 16401672 | 21,8 | --- | 22,6 | |
| 17 | KADEŘÁBKOVÁ Marie | GCKVA | 00300156 | 20,7 | --- | 20,7 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/24/2021 | Closed | 1 |






















