| Name: | D - Dorostenci/ky a Junioři/ky |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MORAVEC Matěj | GCHAR | 05200250 | 20,0 | 22 / 40 | 22 | 19,1 |
| 2 | LANG Patrik Leon | GCMBU | 06000354 | 18,8 | 19 / 35 | 19 | 18,6 |
| 3 | HAD Václav | GCGRA | 07200838 | 13,8 | 17 / 29 | 17 | 13,8 |
| 4 | KŘENEK Vojtěch | GCMBU | 06000323 | 9,5 | 16 / 25 | 16 | 9,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/13/2021 | Closed | 0 |






















