Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 0 | 5.86 | 1.86 | 5.71 | 1.71 |
| 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 5.14 | 2.14 | 4.93 | 1.93 |
| 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 0 | 4.93 | 1.93 | 4.93 | 1.93 |
| 4 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | 1 | 0 | 4.71 | 1.71 | 4.64 | 1.64 |
| 5 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 4.57 | 1.57 | 4.50 | 1.50 |
| 6 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 4.64 | 1.64 | 4.57 | 1.57 |
| 7 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 2 | 0 | 5.50 | 1.50 | 5.21 | 1.21 |
| 8 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 0 | 1 | 0 | 4.36 | 1.36 | 4.29 | 1.29 |
| 9 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 5 | 0 | 5.86 | 1.86 | 5.36 | 1.36 |
| 10 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 0 | 1 | 5.46 | 1.46 | 5.46 | 1.46 |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 5.00 | 2.00 | 4.93 | 1.93 |
| 12 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 3 | 0 | 4.71 | 1.71 | 4.43 | 1.43 |
| 13 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 5.00 | 2.00 | 4.64 | 1.64 |
| 14 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 5 | 0 | 5.36 | 2.36 | 4.93 | 1.93 |
| 15 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 1 | 1 | 0 | 4.43 | 1.43 | 4.36 | 1.36 |
| 16 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 5.50 | 1.50 | 5.21 | 1.21 |
| 17 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 4.14 | 1.14 | 4.14 | 1.14 |
| 18 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 1 | 0 | 5.79 | 1.79 | 5.57 | 1.57 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















