| Name: | D - Dorostenci/ky a Junioři/ky |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MARTINEK Lukáš | GCJES | 08601007 | 10,7 | 82 / 35 | 82 | 10,4 |
| 2 | KELLER Jakub | GCGRA | 07200757 | 7,6 | 90 / 27 | 90 | 7,6 |
| 3 | GIANQUINTIERI Vincent | GCHKR | 03501253 | 12,6 | 100 / 23 | 100 | 12,6 |
| 4 | HAD Václav | GCGRA | 07200838 | 13,0 | 115 / 13 | 115 | 13,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/08/2021 | Closed | 0 |






















