Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 3 | 7 | 0 | 6.23 | 2.23 | 5.85 | 1.85 |
| 2 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 6 | 3 | 2 | 1 | 5.44 | 1.44 | 5.36 | 1.36 |
| 3 | 4 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 4 | 3 | 0 | 5.42 | 1.42 | 5.23 | 1.23 |
| 4 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 4 | 4 | 0 | 5.92 | 1.92 | 5.69 | 1.69 |
| 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 4 | 3 | 2 | 6.79 | 1.79 | 6.50 | 1.50 |
| 6 | 3 | 0 | 0 | 0 | 0 | 10 | 7 | 5 | 2 | 2 | 0 | 4.27 | 1.27 | 4.12 | 1.12 |
| 7 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 3 | 3 | 1 | 5.60 | 1.60 | 5.44 | 1.44 |
| 8 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 4 | 5 | 2 | 5.96 | 1.96 | 5.71 | 1.71 |
| 9 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 3 | 5 | 0 | 5.96 | 1.96 | 5.69 | 1.69 |
| 10 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 5 | 6 | 0 | 6.42 | 2.42 | 5.96 | 1.96 |
| 11 | 4 | 0 | 0 | 0 | 0 | 8 | 7 | 6 | 1 | 4 | 0 | 5.65 | 1.65 | 5.31 | 1.31 |
| 12 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 2 | 6 | 0 | 6.15 | 2.15 | 5.73 | 1.73 |
| 13 | 4 | 0 | 0 | 0 | 1 | 3 | 10 | 6 | 3 | 2 | 1 | 5.52 | 1.52 | 5.44 | 1.44 |
| 14 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 6 | 2 | 4 | 1 | 6.76 | 1.76 | 6.52 | 1.52 |
| 15 | 3 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 0 | 2 | 0 | 3.85 | 0.85 | 3.77 | 0.77 |
| 16 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 4 | 3 | 0 | 5.65 | 1.65 | 5.54 | 1.54 |
| 17 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 4 | 6 | 0 | 5.96 | 1.96 | 5.69 | 1.69 |
| 18 | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 4 | 4 | 6 | 0 | 6.15 | 2.15 | 5.73 | 1.73 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















