| Name: | D - smíšená do 18 let HCP 28,1-45 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ORNST Alexander | GCHOS | 07806687 | 29,2 | 42 / 42 | 42 | 28,5 |
| 2 | HRDINA Tadeáš | GCHOS | 07807396 | 38,1 | 41 / 41 | 41 | 37,1 |
| 3 | MÁŠOVÁ Kristina | GCPRH | 00902660 | 28,5 | 38 / 38 | 38 | 27,9 |
| 4 | BURSÍK Tobiáš | GCHOD | 01006099 | 30,6 | 37 / 37 | 37 | 30,2 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/07/2021 | Closed | 0 |






















