Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 15 | 25 | 10 | 4 | 3 | 0 | 5.23 | 1.23 | 5.16 | 1.16 |
| 2 | 3 | 0 | 0 | 0 | 4 | 23 | 25 | 3 | 1 | 1 | 0 | 3.60 | 0.60 | 3.58 | 0.58 |
| 3 | 5 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 6 | 5 | 0 | 6.63 | 1.63 | 6.51 | 1.51 |
| 4 | 4 | 0 | 0 | 0 | 1 | 8 | 21 | 15 | 8 | 3 | 0 | 5.54 | 1.54 | 5.48 | 1.48 |
| 5 | 4 | 0 | 0 | 0 | 0 | 4 | 28 | 20 | 3 | 1 | 0 | 5.45 | 1.45 | 5.43 | 1.43 |
| 6 | 4 | 0 | 0 | 0 | 0 | 19 | 26 | 8 | 2 | 1 | 0 | 4.93 | 0.93 | 4.91 | 0.91 |
| 7 | 5 | 0 | 0 | 0 | 2 | 17 | 23 | 9 | 1 | 4 | 0 | 6.18 | 1.18 | 5.96 | 0.96 |
| 8 | 3 | 0 | 0 | 0 | 6 | 19 | 18 | 9 | 4 | 0 | 0 | 3.75 | 0.75 | 3.75 | 0.75 |
| 9 | 4 | 0 | 0 | 0 | 3 | 25 | 15 | 8 | 3 | 2 | 0 | 4.86 | 0.86 | 4.77 | 0.77 |
| 10 | 4 | 0 | 0 | 0 | 1 | 12 | 30 | 8 | 5 | 0 | 0 | 5.07 | 1.07 | 5.07 | 1.07 |
| 11 | 4 | 0 | 0 | 0 | 0 | 9 | 22 | 18 | 5 | 2 | 0 | 5.50 | 1.50 | 5.41 | 1.41 |
| 12 | 3 | 0 | 0 | 0 | 3 | 25 | 21 | 5 | 1 | 1 | 0 | 3.63 | 0.63 | 3.61 | 0.61 |
| 13 | 4 | 0 | 0 | 0 | 2 | 20 | 18 | 12 | 3 | 1 | 0 | 4.96 | 0.96 | 4.93 | 0.93 |
| 14 | 3 | 0 | 0 | 0 | 2 | 19 | 24 | 8 | 3 | 0 | 0 | 3.84 | 0.84 | 3.84 | 0.84 |
| 15 | 5 | 0 | 0 | 0 | 1 | 8 | 21 | 16 | 8 | 2 | 0 | 6.50 | 1.50 | 6.46 | 1.46 |
| 16 | 4 | 0 | 0 | 0 | 1 | 15 | 26 | 12 | 2 | 0 | 0 | 4.98 | 0.98 | 4.98 | 0.98 |
| 17 | 5 | 0 | 0 | 0 | 3 | 22 | 17 | 9 | 1 | 4 | 0 | 5.96 | 0.96 | 5.84 | 0.84 |
| 18 | 4 | 0 | 0 | 0 | 1 | 17 | 24 | 8 | 3 | 3 | 0 | 5.09 | 1.09 | 5.02 | 1.02 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















