Czech Golf Federation

CZECH INTERNATIONAL SENIOR AMATEUR CHAMPIONSHIP 2020

Karlovy Vary, 08/11/2020 | 07:00 AM až 08/13/2020 | 07:00 PM

SENIORS 50+ (main category, all players)
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 BRUCE Andrew 0,8 71 / 3878 / 3175 / 34 224 +2,6
2 GIERSTORFER Markus 1,7 79 / 3175 / 3575 / 35 229 0,6
3 GARDINER Mark +1,4 75 / 3176 / 3078 / 28 229 0,6
4 CHAJDA Petr GCBBR 16400364 1,6 76 / 3481 / 2975 / 35 232 1,8
5 ŠTAUBERT Karel PRZGK 12201000 3,0 78 / 3378 / 3376 / 35 232 3,1
Complete results of the category
LADY SENIORS 50+ (main category, all players)
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 FULÍNOVÁ Martina GCKVA 00301190 0,7 74 / 3679 / 3285 / 25 238 0,8
2 TRUNEČKOVÁ Zuzana LGCPY 18000077 5,2 83 / 3282 / 3382 / 33 247 5,5
3 DĚDEČKOVÁ Blanka PGCGC 12501659 5,4 85 / 3181 / 3582 / 34 248 5,6
4 FRITSCHOVÁ Marina GCKVA 00301342 6,7 89 / 2977 / 4082 / 35 248 6,2
5 STÁRKOVÁ Barbora GCBBR 16401951 6,4 82 / 3580 / 3786 / 31 248 5,9
Complete results of the category
MASTER SENIORS (subcategory) 65+
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 NOVÁK Josef GCPAR 05401378 4,7 77 / 3884 / 3181 / 33 242 4,4
2 MILLS Errol 4,5 82 / 3181 / 3279 / 34 242 3,8
3 WIERCINSKI Antoni 9,2 79 / 4086 / 3482 / 37 247 3,8
4 KUNŠTA Antonín RGCML 00400090 5,5 85 / 3084 / 3185 / 30 254 5,7
5 HORVATH Joseph 6,0 74 / 4188 / 2992 / 24 254 +0,2
Complete results of the category
MASTER LADY SENIORS (subcategory) 65+
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 JANOUDOVÁ Helena RGCML 00400013 9,0 91 / 2988 / 3284 / 36 263 9,5
2 PETERKOVÁ Vlasta GCKVA 00300169 14,4 89 / 3790 / 3691 / 35 270 14,5
3 TICHÁ Eva GKLIS 01201115 16,7 96 / 3399 / 3096 / 33 291 17,2
4 VITTOVÁ Anna PGCOV 00600402 15,9 97 / 3297 / 31104 / 27 298 16,9
---------- CUT - Best 4 + Ties ----------
5 POLAVKOVÁ Anna GKLIS 01200838 14,5 100 / 2797 / 29 197 15,2
Complete results of the category
SENIORS 50-64 (for entry check only)
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 BRUCE Andrew 0,8 71 / 3878 / 3175 / 34 224 +2,6
2 GIERSTORFER Markus 1,7 79 / 3175 / 3575 / 35 229 0,6
3 GARDINER Mark +1,4 75 / 3176 / 3078 / 28 229 0,6
4 CHAJDA Petr GCBBR 16400364 1,6 76 / 3481 / 2975 / 35 232 1,8
5 ŠTAUBERT Karel PRZGK 12201000 3,0 78 / 3378 / 3376 / 35 232 3,1
Complete results of the category
LADY SENIORS 50-64 (for entry check only)
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 FULÍNOVÁ Martina GCKVA 00301190 0,7 74 / 3679 / 3285 / 25 238 0,8
2 TRUNEČKOVÁ Zuzana LGCPY 18000077 5,2 83 / 3282 / 3382 / 33 247 5,5
3 DĚDEČKOVÁ Blanka PGCGC 12501659 5,4 85 / 3181 / 3582 / 34 248 5,6
4 FRITSCHOVÁ Marina GCKVA 00301342 6,7 89 / 2977 / 4082 / 35 248 6,2
5 STÁRKOVÁ Barbora GCBBR 16401951 6,4 82 / 3580 / 3786 / 31 248 5,9
Complete results of the category
Tournament rounds
Name
Date
Status
PCC
Round 1 08/11/2020 Closed 0
Round 2 08/12/2020 Closed 0
Round 3 08/13/2020 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE