Czech Golf Federation

SUNDAY TOUR Kořenec 19.7.

Kořenec, 07/19/2020 | 09:00 AM až 07/19/2020 | 03:00 PM

Name:Společná 0-54
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Společná 0-54
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 ŠEVČÍK Roman SOGCC 04800724 15,0 41 / 41 41 14,1
2 VESELÝ Jiří GCBRN 02503036 22,7 40 / 40 40 20,0
3 ŠVANDERA Jakub SOGCC 04800546 8,0 40 / 40 40 7,3
4 TESAŘ Tomáš SOGCC 04800101 17,8 38 / 38 38 17,8
5 SYNEK Jiří LGCPY 18004937 25,4 37 / 37 37 25,7
6 PŘICHYSTAL Jan SOGCC 04801033 21,2 37 / 37 37 21,2
7 KUBĚNA Rudolf SOGCC 04802294 23,2 36 / 36 36 22,8
8 MÍČA Pavel SOGCC 04800539 6,7 35 / 35 35 6,5
9 HENSL Petr SOGCC 04800830 2,9 33 / 33 33 2,8
10 ZNOJIL Michal SOGCC 04800216 10,0 31 / 31 31 10,5
11 POUR Břetislav GCCSH 04100742 28,8 31 / 31 31 29,3
12 ČERNÁ Veronika SOGCC 04802638 6,4 31 / 31 31 6,8
13 SYROVÁTKA Petr SOGCC 04802706 35,2 29 / 29 29 35,2
14 NAVRÁTIL Roman SOGCC 04802181 25,3 29 / 29 29 25,3
15 ČECH Jiří PGCOV 00601269 18,6 29 / 29 29 19,0
16 DOHNÁLEK Ervin SOGCC 04801708 21,1 28 / 28 28 21,1
17 SYCHRA Aleš SOGCC 04800947 9,6 26 / 26 26 9,6
18 KUBĚNA Jan SOGCC 04802184 12,7 25 / 25 25 12,7
19 DOLEČEK Stanislav SOGCC 04800851 19,3 25 / 25 25 19,4
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/19/2020 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE