No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PÁL Attila | GCBBR | 16401328 | 0,8 | 78 / 32 | 77 / 31 | 70 / 38 | 225 | 1,0 |
| 2 | JANATA Alexandr | GCGRA | 07200879 | 6,1 | 77 / 38 | 74 / 41 | 77 / 38 | 228 | 4,9 |
| 3 | DVOŘÁK Michal | GCHOD | 01003435 | +0,6 | 74 / 33 | 75 / 32 | 79 / 28 | 228 | +0,5 |
| 4 | SLECHAN Jan | GCGRA | 07200487 | 5,4 | 85 / 29 | 75 / 39 | 76 / 38 | 236 | 4,1 |
| 5 | LANČ Filip | GCHOD | 01006183 | +0,1 | 81 / 27 | 80 / 27 | 76 / 31 | 237 | +0,1 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ŠAFAŘÍKOVÁ Justýna | GCHKR | 03501142 | +1,6 | 73 / 34 | 76 / 31 | 79 / 28 | 228 | +1,4 |
| 2 | ŠKRAŠKOVÁ Andrea | GCGRA | 07200057 | 3,2 | 77 / 36 | 78 / 35 | 77 / 36 | 232 | 3,1 |
| 3 | KRUPIŇSKA Anna | GCGRA | 07200906 | 22,1 | 101 / 37 | 96 / 41 | 97 / 39 | 294 | 19,4 |
| 4 | KEDZIORA Katarzyna | 23,1 | 103 / 35 | 100 / 40 | 98 / 41 | 301 | 23,1 | ||
| 5 | KRZYWONOS Jolanta | GCGRA | 07200762 | 25,9 | 99 / 41 | 102 / 38 | 100 / 40 | 301 | 24,0 |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/23/2023 | Closed | 0 |
| Round 2 | 06/24/2023 | Closed | 0 |
| Round 3 | 06/25/2023 | Closed | 0 |






















