| Name: | G - benjamínci 5-9 let, HCP 37-BEZ |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | HÁJKOVÁ Dita | GCTRI | 01702396 | BEZ | 47 / 30 | 47 | |
| 2 | HRŮZA Jan | GCOSE | 13701157 | 54 | 48 / 1 | 48 | |
| 3 | BIOLEK Jaroslav | GCBRN | 02503477 | 54 | 49 / 2 | 49 | |
| 4 | DERICH Jakub | ZGCKR | 04302101 | 54,0 | NS | --- | 54 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/13/2026 | Closed | 0 |






















