No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | POLÁK Tomáš | LGCPY | 18001262 | 17,2 | 44 / 44 | 44 | 16,3 |
| 2 | OPATRNÝ Tomáš | LGCPY | 18001251 | 13,3 | 43 / 43 | 43 | 12,5 |
| 3 | SKRBEK Tomáš | GKHNV | 05701492 | 11,7 | 41 / 41 | 41 | 11,1 |
| 4 | HEFR Tomáš | CESGK | 09804663 | 13,9 | 41 / 41 | 41 | 13,3 |
| 5 | HRŮZA Tomáš | AGMST | 06800286 | 8,9 | 40 / 40 | 40 | 8,4 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | POKORNÝ Tomáš | CESGK | 09813146 | 54,0 | 63 / 63 | 63 | 29,3 |
| 2 | MINAŘÍK Tomáš | GCBBR | 16403711 | 30,6 | 47 / 47 | 47 | 26,8 |
| 3 | ROSÍK Tomáš | GKBZA | 09501981 | 37,2 | 46 / 46 | 46 | 27,1 |
| 4 | PILLER Tomáš | CESGK | 09812846 | 37,3 | 44 / 44 | 44 | 36,2 |
| 5 | KIRBL Tomáš | LGCPY | 18000151 | 20 | 41 / 41 | 41 | 20,1 |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/12/2026 | Closed | -1 |






















