| Name: | HCP 0 - 54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MARCHAL Dita | GCBBR | 16401020 | 12 | 26 / 26 | 26 | 11,6 |
| 2 | VACHOUŠKOVÁ Vilma | GCHOS | 07806938 | 22,3 | 26 / 26 | 26 | 21,9 |
| 3 | KOHNOVÁ Kateřina | PNCZE | 22000193 | 18,5 | 24 / 24 | 24 | 18,6 |
| 4 | POLESNÁ Markéta | PGCGC | 12503667 | 11,6 | 23 / 23 | 23 | 11,6 |
| 5 | JINKOVÁ Alena | ALBGC | 14300047 | 12,4 | 22 / 22 | 22 | 12,4 |
| 6 | MÁLKOVÁ Olga | GCHOS | 07809834 | 37,6 | 21 / 21 | 21 | 37,6 |
| 7 | SLÁMOVÁ Kateřina | GCBBR | 16401089 | 16 | 21 / 21 | 21 | 16,3 |
| 8 | BERKOVÁ Soňa | GCBER | 05000447 | 14,8 | 21 / 21 | 21 | 14,8 |
| 9 | VEJROVÁ Iveta | GCHOS | 07804695 | 26,6 | 18 / 18 | 18 | 26,6 |
| 10 | PALKOSKOVÁ Šárka Sarah | GCHOS | 07809930 | 23,3 | 16 / 16 | 16 | 23,7 |
| 11 | MATĚJŮ Marika | GCHOS | 07800059 | 20,3 | 16 / 16 | 16 | 20,3 |
| 12 | DĚDKOVÁ Miriama | LGCPY | 18007137 | 34,3 | 15 / 15 | 15 | 34,3 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/23/2026 | Closed | 0 |






















