| Name: | A - Společná HCP +9,0 - BEZ Stableford Netto (výpočet s omezením HCP 36,0) |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BIELEC Andrzej | PGCOV | 00602616 | 28,7 | 24 / 24 | 24 | 23,4 |
| 2 | CZENE Pavel | PGCOV | 00601452 | 32,9 | 21 / 21 | 21 | 32,2 |
| 3 | LUKASIK Stanislav | PGCOV | 00602722 | 36 | 19 / 19 | 19 | 47,7 |
| 4 | CHOJKOVÁ Gabriela | GCOSE | 13700797 | 27,5 | 19 / 19 | 19 | 27,4 |
| 5 | CHOJKA Libor | GCOSE | 13700609 | 27,5 | 19 / 19 | 19 | 27,2 |
| 6 | VONTOREK Petr | PGCOV | 00602278 | 8,3 | 18 / 18 | 18 | 8,2 |
| 7 | HALADEJ Jiří | PGCOV | 00601835 | 11,6 | 18 / 18 | 18 | 11,4 |
| 8 | VÁVRA Petr | PGCOV | 00601431 | 27,4 | 17 / 17 | 17 | 27,4 |
| 9 | BEDNÁREK Ivo | PGCOV | 00602379 | 20,6 | 15 / 15 | 15 | 20,7 |
| 10 | PLAČEK Zdeněk | PGCOV | 00602575 | 38,7 | 15 / 16 | 15 | 38,7 |
| 11 | BUKALA Tomasz | PGCOV | 00602618 | 24,8 | 14 / 14 | 14 | 25,4 |
| 12 | FONIOK Tomáš | PGCOV | 00602388 | 14,6 | 14 / 14 | 14 | 14,6 |
| 13 | PIPEREK Martin | PGCOV | 00602471 | 15,5 | 12 / 12 | 12 | 16,5 |
| 14 | VLČEK Roman | PGCOV | 00601642 | 30,3 | 11 / 11 | 11 | 30,4 |
| 15 | RUMPA Stanislav | PGCOV | 00601966 | 26,1 | 11 / 11 | 11 | 26,1 |
| 16 | BENEŠ Zdeněk | SGCOS | 16000288 | 33,7 | 8 / 8 | 8 | 33,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/14/2026 | Closed | 0 |






















