Czech Golf Federation

PEF Golf Tour 2026

Beroun, 10/15/2026 | 11:00 AM až 10/15/2026 | 08:00 PM

Stableford netto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 WEIS Michal GKCZU 21800138 34,9 50 / 50 50 29,7
2 BALCAROVÁ Tereza GKCZU 21800096 35,4 45 / 45 45 33,1
3 ŠUTERA Václav GKCZU 21800126 23,1 41 / 41 41 22,7
4 SVATOŇ Zdeněk GKCZU 21800014 16,4 40 / 40 40 15,9
5 HUČKO Jan GKCZU 21800015 14,6 39 / 39 39 14,3
Complete results of the category
Stableford brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 HOFMAN Martin GCHOD 01008005 2,1 29 / 30 29 2,1
2 FLORIÁN Filip RGCML 00401183 3,9 28 / 34 28 3,7
3 HLINĚNÁ Mahulena GCHOD 01007328 2,8 27 / 32 27 2,8
4 HUČKO Jan GCBER 05001995 10,3 25 / 34 25 10,2
5 HRADECKÝ Ondřej GKCZU 21800001 12,4 24 / 36 24 12,5
Complete results of the category
PRO na rány
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
Complete results of the category
Tournament rounds
Name
Date
Status
PCC
Round 1 10/15/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE