Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 1 | 7 | 19 | 10 | 4 | 5 | 1 | 6.54 | 1.54 | 6.41 | 1.41 |
| 2 | 3 | 0 | 0 | 0 | 0 | 24 | 15 | 7 | 0 | 0 | 1 | 3.63 | 0.63 | 3.63 | 0.63 |
| 3 | 4 | 0 | 0 | 0 | 2 | 11 | 23 | 8 | 1 | 1 | 1 | 4.96 | 0.96 | 4.93 | 0.93 |
| 4 | 3 | 0 | 0 | 0 | 3 | 21 | 20 | 2 | 0 | 0 | 1 | 3.46 | 0.46 | 3.46 | 0.46 |
| 5 | 5 | 0 | 0 | 0 | 1 | 20 | 13 | 7 | 5 | 0 | 1 | 5.89 | 0.89 | 5.89 | 0.89 |
| 6 | 5 | 0 | 0 | 0 | 2 | 8 | 11 | 17 | 6 | 2 | 1 | 6.52 | 1.52 | 6.46 | 1.46 |
| 7 | 4 | 0 | 0 | 0 | 5 | 20 | 12 | 4 | 4 | 1 | 1 | 4.67 | 0.67 | 4.65 | 0.65 |
| 8 | 3 | 0 | 0 | 0 | 2 | 26 | 14 | 3 | 1 | 0 | 1 | 3.46 | 0.46 | 3.46 | 0.46 |
| 9 | 4 | 0 | 0 | 0 | 3 | 21 | 16 | 2 | 2 | 1 | 2 | 4.60 | 0.60 | 4.58 | 0.58 |
| 10 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | 8 | 3 | 3 | 2 | 5.24 | 1.24 | 5.18 | 1.18 |
| 11 | 4 | 0 | 0 | 0 | 2 | 19 | 16 | 5 | 4 | 0 | 1 | 4.78 | 0.78 | 4.78 | 0.78 |
| 12 | 5 | 0 | 0 | 0 | 6 | 20 | 6 | 6 | 7 | 1 | 1 | 5.80 | 0.80 | 5.78 | 0.78 |
| 13 | 3 | 0 | 0 | 0 | 4 | 20 | 18 | 2 | 1 | 0 | 2 | 3.47 | 0.47 | 3.47 | 0.47 |
| 14 | 4 | 0 | 0 | 0 | 1 | 15 | 21 | 4 | 3 | 2 | 1 | 4.98 | 0.98 | 4.93 | 0.93 |
| 15 | 4 | 0 | 0 | 0 | 2 | 13 | 23 | 5 | 3 | 0 | 1 | 4.87 | 0.87 | 4.87 | 0.87 |
| 16 | 3 | 0 | 0 | 0 | 0 | 22 | 21 | 3 | 0 | 0 | 1 | 3.59 | 0.59 | 3.59 | 0.59 |
| 17 | 5 | 0 | 0 | 0 | 1 | 17 | 16 | 9 | 1 | 2 | 1 | 5.96 | 0.96 | 5.91 | 0.91 |
| 18 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | 12 | 7 | 7 | 1 | 5.98 | 1.98 | 5.76 | 1.76 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















