Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 9 | 14 | 19 | 9 | 0 | 0 | 5.55 | 1.55 | 5.55 | 1.55 |
| 2 | 3 | 0 | 0 | 0 | 1 | 18 | 19 | 10 | 1 | 2 | 0 | 3.98 | 0.98 | 3.92 | 0.92 |
| 3 | 5 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 10 | 5 | 0 | 6.71 | 1.71 | 6.59 | 1.59 |
| 4 | 4 | 0 | 0 | 0 | 1 | 11 | 23 | 9 | 4 | 2 | 1 | 5.30 | 1.30 | 5.16 | 1.16 |
| 5 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | 23 | 6 | 2 | 0 | 5.75 | 1.75 | 5.69 | 1.69 |
| 6 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 17 | 4 | 3 | 0 | 5.47 | 1.47 | 5.37 | 1.37 |
| 7 | 3 | 0 | 0 | 0 | 1 | 17 | 17 | 14 | 0 | 2 | 0 | 4.02 | 1.02 | 3.98 | 0.98 |
| 8 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 20 | 13 | 10 | 0 | 7.71 | 2.71 | 7.27 | 2.27 |
| 9 | 4 | 0 | 0 | 0 | 0 | 7 | 12 | 18 | 12 | 1 | 1 | 5.76 | 1.76 | 5.74 | 1.74 |
| 10 | 4 | 0 | 0 | 0 | 3 | 23 | 21 | 2 | 2 | 0 | 0 | 4.55 | 0.55 | 4.55 | 0.55 |
| 11 | 4 | 0 | 0 | 0 | 1 | 15 | 25 | 5 | 2 | 3 | 0 | 5.04 | 1.04 | 4.96 | 0.96 |
| 12 | 3 | 0 | 0 | 0 | 1 | 19 | 24 | 4 | 0 | 2 | 1 | 3.78 | 0.78 | 3.74 | 0.74 |
| 13 | 4 | 0 | 0 | 0 | 0 | 13 | 19 | 12 | 5 | 1 | 1 | 5.24 | 1.24 | 5.22 | 1.22 |
| 14 | 5 | 0 | 0 | 0 | 0 | 12 | 16 | 18 | 4 | 1 | 0 | 6.33 | 1.33 | 6.31 | 1.31 |
| 15 | 4 | 0 | 0 | 0 | 6 | 24 | 13 | 6 | 2 | 0 | 0 | 4.49 | 0.49 | 4.49 | 0.49 |
| 16 | 3 | 0 | 0 | 0 | 1 | 12 | 18 | 15 | 3 | 2 | 0 | 4.25 | 1.25 | 4.22 | 1.22 |
| 17 | 4 | 0 | 0 | 0 | 0 | 8 | 20 | 15 | 5 | 3 | 0 | 5.57 | 1.57 | 5.45 | 1.45 |
| 18 | 5 | 0 | 0 | 0 | 0 | 7 | 12 | 22 | 7 | 2 | 1 | 6.72 | 1.72 | 6.66 | 1.66 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















