Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 12 | 22 | 15 | 9 | 10 | 0 | 5.84 | 1.84 | 5.60 | 1.60 |
| 2 | 5 | 0 | 0 | 0 | 1 | 4 | 23 | 16 | 8 | 13 | 3 | 7.11 | 2.11 | 6.80 | 1.80 |
| 3 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 16 | 17 | 3 | 6.72 | 2.72 | 6.15 | 2.15 |
| 4 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 26 | 20 | 2 | 2 | 7.02 | 2.02 | 6.94 | 1.94 |
| 5 | 3 | 0 | 0 | 0 | 1 | 16 | 33 | 10 | 4 | 4 | 0 | 4.19 | 1.19 | 4.12 | 1.12 |
| 6 | 4 | 0 | 0 | 0 | 0 | 8 | 27 | 17 | 8 | 6 | 2 | 5.67 | 1.67 | 5.56 | 1.56 |
| 7 | 4 | 0 | 0 | 0 | 1 | 5 | 17 | 26 | 11 | 8 | 0 | 6.00 | 2.00 | 5.84 | 1.84 |
| 8 | 5 | 0 | 0 | 0 | 1 | 10 | 20 | 12 | 12 | 11 | 2 | 7.03 | 2.03 | 6.70 | 1.70 |
| 9 | 3 | 0 | 0 | 0 | 0 | 16 | 32 | 13 | 6 | 1 | 0 | 4.18 | 1.18 | 4.16 | 1.16 |
| 10 | 4 | 0 | 0 | 0 | 0 | 3 | 17 | 21 | 13 | 13 | 1 | 6.34 | 2.34 | 6.04 | 2.04 |
| 11 | 4 | 0 | 0 | 0 | 0 | 7 | 15 | 22 | 13 | 10 | 1 | 6.15 | 2.15 | 5.91 | 1.91 |
| 12 | 4 | 0 | 0 | 0 | 0 | 15 | 25 | 14 | 9 | 5 | 0 | 5.49 | 1.49 | 5.40 | 1.40 |
| 13 | 5 | 0 | 0 | 0 | 1 | 11 | 30 | 13 | 5 | 6 | 2 | 6.48 | 1.48 | 6.33 | 1.33 |
| 14 | 4 | 0 | 0 | 0 | 0 | 7 | 18 | 27 | 10 | 4 | 2 | 5.83 | 1.83 | 5.73 | 1.73 |
| 15 | 3 | 0 | 0 | 0 | 0 | 14 | 32 | 15 | 3 | 1 | 3 | 4.15 | 1.15 | 4.14 | 1.14 |
| 16 | 4 | 0 | 0 | 0 | 0 | 2 | 18 | 23 | 12 | 10 | 3 | 6.26 | 2.26 | 6.00 | 2.00 |
| 17 | 3 | 0 | 0 | 0 | 2 | 17 | 28 | 12 | 3 | 5 | 1 | 4.18 | 1.18 | 4.10 | 1.10 |
| 18 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 31 | 12 | 5 | 5 | 7.10 | 2.10 | 6.92 | 1.92 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















