Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 12 | 30 | 14 | 5 | 4 | 0 | 5.37 | 1.37 | 5.31 | 1.31 |
| 2 | 3 | 0 | 0 | 0 | 0 | 25 | 20 | 8 | 7 | 2 | 3 | 4.06 | 1.06 | 4.02 | 1.02 |
| 3 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | 19 | 14 | 4 | 0 | 5.78 | 1.78 | 5.71 | 1.71 |
| 4 | 4 | 0 | 0 | 0 | 0 | 13 | 20 | 21 | 10 | 1 | 0 | 5.49 | 1.49 | 5.46 | 1.46 |
| 5 | 3 | 0 | 0 | 0 | 2 | 28 | 23 | 9 | 2 | 1 | 0 | 3.75 | 0.75 | 3.74 | 0.74 |
| 6 | 4 | 0 | 0 | 0 | 1 | 13 | 12 | 22 | 12 | 5 | 0 | 5.72 | 1.72 | 5.63 | 1.63 |
| 7 | 4 | 0 | 0 | 0 | 8 | 21 | 23 | 11 | 1 | 1 | 0 | 4.68 | 0.68 | 4.66 | 0.66 |
| 8 | 5 | 0 | 0 | 0 | 0 | 14 | 13 | 13 | 14 | 9 | 2 | 6.95 | 1.95 | 6.71 | 1.71 |
| 9 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 14 | 8 | 6 | 0 | 5.54 | 1.54 | 5.40 | 1.40 |
| 10 | 5 | 0 | 0 | 0 | 0 | 10 | 19 | 17 | 9 | 10 | 0 | 6.92 | 1.92 | 6.69 | 1.69 |
| 11 | 4 | 0 | 0 | 0 | 2 | 10 | 19 | 14 | 9 | 7 | 4 | 5.67 | 1.67 | 5.52 | 1.52 |
| 12 | 4 | 0 | 0 | 0 | 0 | 14 | 23 | 21 | 4 | 3 | 0 | 5.40 | 1.40 | 5.32 | 1.32 |
| 13 | 3 | 0 | 0 | 0 | 0 | 11 | 33 | 17 | 2 | 2 | 0 | 4.26 | 1.26 | 4.22 | 1.22 |
| 14 | 5 | 0 | 0 | 0 | 1 | 18 | 17 | 16 | 9 | 3 | 1 | 6.44 | 1.44 | 6.31 | 1.31 |
| 15 | 5 | 0 | 0 | 0 | 7 | 15 | 15 | 14 | 8 | 4 | 2 | 6.22 | 1.22 | 6.14 | 1.14 |
| 16 | 3 | 0 | 0 | 0 | 3 | 17 | 16 | 18 | 8 | 3 | 0 | 4.32 | 1.32 | 4.26 | 1.26 |
| 17 | 4 | 0 | 0 | 0 | 4 | 15 | 27 | 12 | 4 | 2 | 1 | 5.11 | 1.11 | 5.02 | 1.02 |
| 18 | 4 | 0 | 0 | 0 | 2 | 31 | 21 | 5 | 4 | 1 | 1 | 4.70 | 0.70 | 4.69 | 0.69 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















