Czech Golf Federation

Portiva Golf Trophy - Grandfinále Moneta Czech PGA Tour

Brno Kaskáda, 10/03/2019 | 08:00 AM až 10/05/2019 | 08:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 5 0 0 2 9 40 11 3 2 0 0 5.15 0.15 5.15 0.15
2 4 0 0 0 2 27 27 7 3 1 0 4.82 0.82 4.76 0.76
3 3 0 0 0 6 43 17 1 0 0 0 3.19 0.19 3.19 0.19
4 4 0 0 1 11 41 10 3 1 0 0 4.09 0.09 4.09 0.09
5 4 0 0 0 4 27 25 7 3 1 0 4.72 0.72 4.70 0.70
6 4 0 0 0 6 44 15 2 0 0 0 4.19 0.19 4.19 0.19
7 4 0 0 0 18 30 14 4 1 0 0 4.10 0.10 4.10 0.10
8 3 0 0 0 8 49 9 1 0 0 0 3.04 0.04 3.04 0.04
9 5 0 0 1 18 30 13 4 0 1 0 5.07 0.07 5.06 0.06
10 4 0 0 0 14 47 5 1 0 0 0 3.90 -0.10 3.90 -0.10
11 4 0 0 0 2 28 31 6 0 0 0 4.61 0.61 4.61 0.61
12 5 0 0 0 11 41 14 1 0 0 0 5.07 0.07 5.07 0.07
13 4 0 0 0 5 37 20 5 0 0 0 4.37 0.37 4.37 0.37
14 3 0 0 0 6 36 23 1 1 0 0 3.33 0.33 3.33 0.33
15 5 0 0 0 14 38 12 3 0 0 0 5.06 0.06 5.06 0.06
16 3 0 0 0 4 44 18 0 1 0 0 3.25 0.25 3.25 0.25
17 4 0 0 0 8 35 19 5 0 0 0 4.31 0.31 4.31 0.31
18 4 0 0 0 4 27 29 6 0 1 0 4.61 0.61 4.60 0.60
1 5 0 0 1 9 44 6 7 0 0 0 5.13 0.13 5.13 0.13
2 4 0 0 0 9 37 17 3 1 0 0 4.25 0.25 4.25 0.25
3 3 0 0 0 11 32 24 0 0 0 0 3.19 0.19 3.19 0.19
4 4 0 0 0 12 44 8 2 1 0 0 4.04 0.04 4.04 0.04
5 4 0 0 0 3 42 14 6 2 0 0 4.43 0.43 4.43 0.43
6 4 0 0 0 5 40 21 1 0 0 0 4.27 0.27 4.27 0.27
7 4 0 0 0 16 45 6 0 0 0 0 3.85 -0.15 3.85 -0.15
8 3 0 0 0 2 34 26 4 1 0 0 3.52 0.52 3.52 0.52
9 5 0 0 0 19 31 13 2 2 0 0 5.06 0.06 5.06 0.06
10 4 0 0 0 10 42 13 1 1 0 0 4.12 0.12 4.12 0.12
11 4 0 0 0 11 37 16 3 0 0 0 4.16 0.16 4.16 0.16
12 5 0 0 0 19 38 9 1 0 0 0 4.88 -0.12 4.88 -0.12
13 4 0 0 0 9 37 18 3 0 0 0 4.22 0.22 4.22 0.22
14 3 0 0 0 3 46 10 7 1 0 0 3.36 0.36 3.36 0.36
15 5 0 0 1 19 36 9 1 0 1 0 4.91 -0.09 4.90 -0.10
16 3 0 0 0 9 45 10 3 0 0 0 3.10 0.10 3.10 0.10
17 4 0 0 0 10 28 23 5 1 0 0 4.39 0.39 4.39 0.39
18 4 0 0 0 2 36 23 5 1 0 0 4.51 0.51 4.51 0.51
1 5 0 0 0 14 30 19 1 2 0 1 5.20 0.20 5.20 0.20
2 4 0 0 0 3 31 26 4 1 1 1 4.58 0.58 4.56 0.56
3 3 0 0 0 9 50 7 0 0 0 1 2.97 -0.03 2.97 -0.03
4 4 0 0 0 9 45 11 1 0 0 1 4.06 0.06 4.06 0.06
5 4 0 0 0 7 29 19 7 4 0 1 4.58 0.58 4.58 0.58
6 4 0 0 0 8 39 18 1 0 0 1 4.18 0.18 4.18 0.18
7 4 0 0 0 11 40 15 0 0 0 1 4.06 0.06 4.06 0.06
8 3 0 0 0 4 39 21 2 0 0 1 3.32 0.32 3.32 0.32
9 5 0 0 0 16 30 16 4 0 0 1 5.12 0.12 5.12 0.12
10 4 0 0 0 10 45 9 1 0 1 1 4.08 0.08 4.06 0.06
11 4 0 0 0 5 37 20 4 0 0 1 4.35 0.35 4.35 0.35
12 5 0 0 0 21 32 10 3 0 0 1 4.92 -0.08 4.92 -0.08
13 4 0 0 0 4 46 14 2 0 0 1 4.21 0.21 4.21 0.21
14 3 0 0 0 3 36 25 2 0 0 1 3.39 0.39 3.39 0.39
15 5 0 0 0 13 35 14 4 0 0 1 5.14 0.14 5.14 0.14
16 3 0 0 0 4 48 14 0 0 0 1 3.15 0.15 3.15 0.15
17 4 0 0 0 10 36 15 4 0 1 1 4.26 0.26 4.24 0.24
18 4 0 0 0 2 25 27 10 1 1 1 4.79 0.79 4.77 0.77
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE