Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 6 | 21 | 25 | 14 | 8 | 2 | 7.01 | 2.01 | 6.85 | 1.85 |
| 2 | 3 | 1 | 0 | 1 | 1 | 31 | 30 | 8 | 2 | 0 | 3 | 3.67 | 0.67 | 3.67 | 0.67 |
| 3 | 4 | 0 | 0 | 0 | 2 | 18 | 25 | 24 | 4 | 2 | 1 | 5.24 | 1.24 | 5.19 | 1.19 |
| 4 | 3 | 0 | 0 | 0 | 0 | 12 | 47 | 12 | 3 | 1 | 1 | 4.12 | 1.12 | 4.11 | 1.11 |
| 5 | 5 | 0 | 0 | 0 | 1 | 7 | 16 | 27 | 12 | 10 | 3 | 7.11 | 2.11 | 6.85 | 1.85 |
| 6 | 5 | 0 | 0 | 0 | 0 | 13 | 27 | 19 | 11 | 5 | 1 | 6.59 | 1.59 | 6.51 | 1.51 |
| 7 | 4 | 0 | 0 | 0 | 1 | 20 | 19 | 20 | 9 | 5 | 2 | 5.46 | 1.46 | 5.35 | 1.35 |
| 8 | 3 | 0 | 0 | 0 | 1 | 26 | 32 | 11 | 4 | 0 | 2 | 3.88 | 0.88 | 3.88 | 0.88 |
| 9 | 4 | 0 | 0 | 0 | 2 | 15 | 35 | 17 | 3 | 3 | 1 | 5.17 | 1.17 | 5.13 | 1.13 |
| 10 | 4 | 0 | 0 | 0 | 0 | 4 | 25 | 21 | 13 | 10 | 3 | 6.03 | 2.03 | 5.86 | 1.86 |
| 11 | 4 | 0 | 0 | 0 | 0 | 19 | 26 | 16 | 8 | 6 | 1 | 5.47 | 1.47 | 5.33 | 1.33 |
| 12 | 5 | 0 | 0 | 0 | 1 | 17 | 22 | 25 | 5 | 3 | 3 | 6.38 | 1.38 | 6.30 | 1.30 |
| 13 | 3 | 0 | 0 | 0 | 2 | 23 | 29 | 16 | 4 | 1 | 1 | 4.00 | 1.00 | 3.99 | 0.99 |
| 14 | 4 | 0 | 0 | 0 | 1 | 15 | 36 | 14 | 6 | 3 | 1 | 5.28 | 1.28 | 5.20 | 1.20 |
| 15 | 4 | 0 | 0 | 0 | 2 | 12 | 34 | 17 | 7 | 2 | 2 | 5.28 | 1.28 | 5.26 | 1.26 |
| 16 | 3 | 0 | 0 | 0 | 1 | 21 | 39 | 9 | 2 | 3 | 1 | 3.99 | 0.99 | 3.95 | 0.95 |
| 17 | 5 | 0 | 0 | 0 | 1 | 13 | 22 | 23 | 10 | 6 | 1 | 6.61 | 1.61 | 6.53 | 1.53 |
| 18 | 4 | 0 | 0 | 0 | 1 | 7 | 13 | 22 | 16 | 13 | 4 | 6.33 | 2.33 | 5.99 | 1.99 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















