Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 6 | 24 | 20 | 12 | 4 | 1 | 6.82 | 1.82 | 6.70 | 1.70 |
| 2 | 3 | 0 | 0 | 0 | 6 | 22 | 23 | 8 | 5 | 2 | 1 | 3.88 | 0.88 | 3.82 | 0.82 |
| 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 18 | 9 | 3 | 1 | 5.48 | 1.48 | 5.39 | 1.39 |
| 4 | 3 | 0 | 0 | 0 | 1 | 16 | 33 | 11 | 3 | 2 | 1 | 4.08 | 1.08 | 4.05 | 1.05 |
| 5 | 5 | 0 | 0 | 0 | 2 | 15 | 23 | 18 | 4 | 4 | 1 | 6.35 | 1.35 | 6.23 | 1.23 |
| 6 | 5 | 0 | 0 | 1 | 2 | 23 | 26 | 11 | 3 | 0 | 1 | 5.80 | 0.80 | 5.80 | 0.80 |
| 7 | 4 | 0 | 0 | 0 | 4 | 10 | 23 | 14 | 7 | 8 | 1 | 5.65 | 1.65 | 5.39 | 1.39 |
| 8 | 3 | 0 | 0 | 0 | 6 | 26 | 31 | 2 | 1 | 0 | 1 | 3.48 | 0.48 | 3.48 | 0.48 |
| 9 | 4 | 0 | 0 | 0 | 2 | 22 | 28 | 11 | 1 | 2 | 1 | 4.89 | 0.89 | 4.86 | 0.86 |
| 10 | 4 | 0 | 0 | 0 | 0 | 10 | 22 | 19 | 9 | 6 | 1 | 5.73 | 1.73 | 5.59 | 1.59 |
| 11 | 4 | 0 | 0 | 0 | 3 | 19 | 26 | 14 | 3 | 1 | 1 | 4.97 | 0.97 | 4.95 | 0.95 |
| 12 | 5 | 0 | 0 | 0 | 7 | 35 | 14 | 3 | 4 | 3 | 1 | 5.61 | 0.61 | 5.52 | 0.52 |
| 13 | 3 | 0 | 0 | 0 | 1 | 22 | 23 | 13 | 5 | 2 | 1 | 4.08 | 1.08 | 4.05 | 1.05 |
| 14 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 10 | 3 | 1 | 1 | 4.94 | 0.94 | 4.92 | 0.92 |
| 15 | 4 | 0 | 0 | 0 | 3 | 20 | 25 | 12 | 4 | 2 | 1 | 5.03 | 1.03 | 4.97 | 0.97 |
| 16 | 3 | 0 | 0 | 0 | 0 | 13 | 39 | 11 | 1 | 2 | 1 | 4.12 | 1.12 | 4.06 | 1.06 |
| 17 | 5 | 0 | 0 | 0 | 2 | 19 | 21 | 16 | 6 | 2 | 1 | 6.20 | 1.20 | 6.14 | 1.14 |
| 18 | 4 | 0 | 0 | 1 | 0 | 7 | 24 | 15 | 12 | 7 | 1 | 5.79 | 1.79 | 5.65 | 1.65 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















