Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 1 | 5 | 17 | 13 | 7 | 8 | 1 | 7.10 | 2.10 | 6.71 | 1.71 |
| 2 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | 15 | 7 | 4 | 0 | 5.69 | 1.69 | 5.52 | 1.52 |
| 3 | 4 | 0 | 0 | 0 | 0 | 11 | 18 | 14 | 6 | 3 | 0 | 5.54 | 1.54 | 5.40 | 1.40 |
| 4 | 3 | 0 | 0 | 0 | 2 | 11 | 27 | 9 | 1 | 2 | 0 | 4.06 | 1.06 | 4.00 | 1.00 |
| 5 | 4 | 0 | 0 | 0 | 0 | 14 | 23 | 10 | 3 | 2 | 0 | 5.17 | 1.17 | 5.12 | 1.12 |
| 6 | 4 | 0 | 0 | 0 | 1 | 3 | 20 | 20 | 6 | 2 | 0 | 5.67 | 1.67 | 5.60 | 1.60 |
| 7 | 3 | 0 | 0 | 0 | 1 | 17 | 20 | 8 | 3 | 3 | 0 | 4.12 | 1.12 | 4.02 | 1.02 |
| 8 | 5 | 0 | 0 | 0 | 1 | 11 | 17 | 11 | 10 | 2 | 0 | 6.48 | 1.48 | 6.42 | 1.42 |
| 9 | 4 | 0 | 0 | 0 | 3 | 16 | 20 | 7 | 3 | 3 | 0 | 5.04 | 1.04 | 4.94 | 0.94 |
| 10 | 4 | 0 | 0 | 0 | 1 | 14 | 22 | 11 | 4 | 0 | 0 | 5.06 | 1.06 | 5.06 | 1.06 |
| 11 | 5 | 0 | 0 | 0 | 2 | 12 | 18 | 9 | 8 | 3 | 0 | 6.37 | 1.37 | 6.29 | 1.29 |
| 12 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 9 | 3 | 0 | 0 | 3.94 | 0.94 | 3.94 | 0.94 |
| 13 | 4 | 0 | 0 | 0 | 0 | 7 | 24 | 15 | 5 | 1 | 0 | 5.40 | 1.40 | 5.38 | 1.38 |
| 14 | 4 | 0 | 0 | 0 | 0 | 6 | 19 | 13 | 10 | 4 | 0 | 5.83 | 1.83 | 5.67 | 1.67 |
| 15 | 5 | 0 | 0 | 0 | 1 | 8 | 19 | 12 | 7 | 3 | 2 | 6.52 | 1.52 | 6.44 | 1.44 |
| 16 | 3 | 0 | 0 | 0 | 2 | 20 | 20 | 5 | 3 | 2 | 0 | 3.87 | 0.87 | 3.83 | 0.83 |
| 17 | 4 | 0 | 0 | 0 | 0 | 6 | 15 | 16 | 8 | 6 | 1 | 5.90 | 1.90 | 5.75 | 1.75 |
| 18 | 4 | 0 | 0 | 0 | 5 | 8 | 15 | 12 | 6 | 5 | 1 | 5.47 | 1.47 | 5.31 | 1.31 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















