Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 21 | 33 | 20 | 15 | 2 | 0 | 5.36 | 1.36 | 5.34 | 1.34 |
| 2 | 3 | 0 | 0 | 0 | 4 | 28 | 44 | 10 | 5 | 1 | 0 | 3.86 | 0.86 | 3.85 | 0.85 |
| 3 | 5 | 0 | 0 | 0 | 2 | 11 | 34 | 18 | 19 | 7 | 1 | 6.73 | 1.73 | 6.60 | 1.60 |
| 4 | 4 | 0 | 0 | 0 | 0 | 3 | 32 | 34 | 16 | 7 | 0 | 5.95 | 1.95 | 5.84 | 1.84 |
| 5 | 4 | 0 | 0 | 0 | 0 | 10 | 28 | 31 | 12 | 11 | 0 | 5.89 | 1.89 | 5.73 | 1.73 |
| 6 | 4 | 0 | 0 | 0 | 1 | 17 | 28 | 27 | 10 | 8 | 1 | 5.60 | 1.60 | 5.48 | 1.48 |
| 7 | 5 | 0 | 0 | 0 | 2 | 21 | 35 | 18 | 11 | 5 | 0 | 6.35 | 1.35 | 6.27 | 1.27 |
| 8 | 3 | 0 | 0 | 0 | 2 | 22 | 43 | 17 | 6 | 2 | 0 | 4.11 | 1.11 | 4.08 | 1.08 |
| 9 | 4 | 0 | 0 | 0 | 0 | 13 | 26 | 31 | 16 | 4 | 2 | 5.71 | 1.71 | 5.64 | 1.64 |
| 10 | 4 | 0 | 0 | 0 | 0 | 20 | 34 | 26 | 7 | 5 | 0 | 5.41 | 1.41 | 5.33 | 1.33 |
| 11 | 4 | 0 | 0 | 0 | 0 | 14 | 31 | 21 | 13 | 12 | 1 | 5.80 | 1.80 | 5.63 | 1.63 |
| 12 | 3 | 0 | 0 | 0 | 0 | 36 | 41 | 13 | 1 | 1 | 0 | 3.85 | 0.85 | 3.79 | 0.79 |
| 13 | 4 | 0 | 0 | 0 | 0 | 15 | 31 | 26 | 14 | 5 | 1 | 5.60 | 1.60 | 5.54 | 1.54 |
| 14 | 3 | 0 | 0 | 0 | 0 | 16 | 45 | 21 | 4 | 3 | 3 | 4.26 | 1.26 | 4.21 | 1.21 |
| 15 | 5 | 0 | 0 | 0 | 0 | 5 | 21 | 27 | 19 | 18 | 2 | 7.33 | 2.33 | 7.07 | 2.07 |
| 16 | 4 | 0 | 0 | 0 | 0 | 13 | 37 | 31 | 8 | 3 | 0 | 5.48 | 1.48 | 5.43 | 1.43 |
| 17 | 5 | 0 | 0 | 0 | 2 | 18 | 20 | 19 | 13 | 17 | 3 | 6.91 | 1.91 | 6.64 | 1.64 |
| 18 | 4 | 0 | 0 | 0 | 2 | 30 | 15 | 18 | 12 | 12 | 3 | 5.63 | 1.63 | 5.36 | 1.36 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















