Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 5 | 20 | 11 | 9 | 8 | 0 | 5.92 | 1.92 | 5.75 | 1.75 |
| 2 | 4 | 0 | 0 | 0 | 0 | 5 | 18 | 17 | 5 | 7 | 1 | 5.94 | 1.94 | 5.69 | 1.69 |
| 3 | 4 | 0 | 0 | 0 | 0 | 4 | 20 | 23 | 4 | 2 | 0 | 5.64 | 1.64 | 5.58 | 1.58 |
| 4 | 3 | 0 | 0 | 0 | 1 | 15 | 16 | 13 | 4 | 3 | 1 | 4.29 | 1.29 | 4.19 | 1.19 |
| 5 | 4 | 0 | 0 | 0 | 1 | 8 | 22 | 17 | 5 | 0 | 0 | 5.32 | 1.32 | 5.32 | 1.32 |
| 6 | 3 | 0 | 0 | 0 | 2 | 25 | 15 | 6 | 3 | 2 | 0 | 3.81 | 0.81 | 3.75 | 0.75 |
| 7 | 4 | 0 | 0 | 0 | 3 | 25 | 17 | 3 | 2 | 3 | 0 | 4.74 | 0.74 | 4.66 | 0.66 |
| 8 | 5 | 0 | 0 | 0 | 1 | 7 | 16 | 14 | 8 | 7 | 0 | 6.89 | 1.89 | 6.66 | 1.66 |
| 9 | 4 | 0 | 0 | 0 | 1 | 5 | 21 | 17 | 3 | 6 | 0 | 5.66 | 1.66 | 5.53 | 1.53 |
| 10 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 18 | 6 | 3 | 0 | 5.58 | 1.58 | 5.47 | 1.47 |
| 11 | 4 | 0 | 0 | 0 | 0 | 8 | 17 | 14 | 10 | 4 | 0 | 5.77 | 1.77 | 5.64 | 1.64 |
| 12 | 4 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 6 | 8 | 1 | 5.94 | 1.94 | 5.71 | 1.71 |
| 13 | 3 | 0 | 0 | 0 | 1 | 6 | 33 | 7 | 4 | 2 | 0 | 4.25 | 1.25 | 4.21 | 1.21 |
| 14 | 5 | 0 | 0 | 0 | 0 | 6 | 12 | 17 | 6 | 8 | 4 | 7.20 | 2.20 | 6.80 | 1.80 |
| 15 | 5 | 0 | 0 | 0 | 0 | 4 | 12 | 12 | 10 | 12 | 3 | 7.44 | 2.44 | 7.04 | 2.04 |
| 16 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 9 | 5 | 1 | 0 | 4.11 | 1.11 | 4.04 | 1.04 |
| 17 | 4 | 0 | 0 | 0 | 0 | 10 | 27 | 9 | 2 | 5 | 0 | 5.38 | 1.38 | 5.25 | 1.25 |
| 18 | 5 | 0 | 0 | 0 | 3 | 10 | 17 | 15 | 5 | 3 | 0 | 6.43 | 1.43 | 6.28 | 1.28 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















