Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 17 | 32 | 25 | 15 | 11 | 4 | 6.75 | 1.75 | 6.60 | 1.60 |
| 2 | 4 | 0 | 0 | 0 | 0 | 13 | 40 | 30 | 10 | 3 | 8 | 5.49 | 1.49 | 5.45 | 1.45 |
| 3 | 4 | 0 | 0 | 0 | 0 | 28 | 37 | 21 | 8 | 6 | 4 | 5.28 | 1.28 | 5.21 | 1.21 |
| 4 | 4 | 0 | 0 | 0 | 0 | 9 | 23 | 39 | 19 | 10 | 4 | 6.00 | 2.00 | 5.88 | 1.88 |
| 5 | 5 | 0 | 0 | 0 | 0 | 11 | 29 | 34 | 16 | 8 | 6 | 6.85 | 1.85 | 6.72 | 1.72 |
| 6 | 4 | 0 | 0 | 0 | 0 | 4 | 29 | 33 | 23 | 10 | 5 | 6.09 | 2.09 | 5.96 | 1.96 |
| 7 | 4 | 0 | 0 | 0 | 0 | 3 | 54 | 26 | 10 | 7 | 4 | 5.65 | 1.65 | 5.57 | 1.57 |
| 8 | 3 | 0 | 0 | 0 | 2 | 25 | 44 | 23 | 3 | 1 | 6 | 4.03 | 1.03 | 4.02 | 1.02 |
| 9 | 4 | 0 | 0 | 0 | 0 | 3 | 23 | 29 | 29 | 15 | 5 | 6.35 | 2.35 | 6.15 | 2.15 |
| 10 | 5 | 0 | 0 | 0 | 2 | 29 | 39 | 18 | 11 | 2 | 3 | 6.14 | 1.14 | 6.11 | 1.11 |
| 11 | 4 | 0 | 0 | 0 | 1 | 3 | 39 | 35 | 15 | 8 | 3 | 5.89 | 1.89 | 5.75 | 1.75 |
| 12 | 3 | 0 | 0 | 0 | 1 | 18 | 39 | 29 | 9 | 5 | 3 | 4.44 | 1.44 | 4.37 | 1.37 |
| 13 | 4 | 0 | 0 | 0 | 2 | 27 | 36 | 22 | 8 | 5 | 4 | 5.23 | 1.23 | 5.17 | 1.17 |
| 14 | 3 | 0 | 0 | 0 | 1 | 17 | 44 | 26 | 10 | 1 | 5 | 4.31 | 1.31 | 4.29 | 1.29 |
| 15 | 5 | 0 | 0 | 0 | 0 | 7 | 30 | 38 | 14 | 10 | 5 | 6.94 | 1.94 | 6.80 | 1.80 |
| 16 | 4 | 0 | 0 | 0 | 1 | 13 | 42 | 27 | 13 | 4 | 4 | 5.51 | 1.51 | 5.46 | 1.46 |
| 17 | 3 | 0 | 0 | 0 | 1 | 24 | 32 | 15 | 14 | 7 | 11 | 4.46 | 1.46 | 4.33 | 1.33 |
| 18 | 4 | 0 | 0 | 0 | 0 | 7 | 32 | 28 | 21 | 11 | 5 | 6.03 | 2.03 | 5.86 | 1.86 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















