Czech Golf Federation

3. Raiffeisenbank Czech Golf Amateur Tour

Sokolov, 06/18/2021 | 07:00 AM až 06/20/2021 | 06:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 5 0 0 1 24 51 27 4 3 0 1 5.16 0.16 5.16 0.16
2 3 0 0 0 9 64 28 8 0 1 1 3.35 0.35 3.35 0.35
3 4 0 0 0 3 64 29 11 3 0 1 4.52 0.52 4.52 0.52
4 5 0 0 0 14 69 19 6 1 1 1 5.22 0.22 5.21 0.21
5 3 0 0 0 2 64 38 6 0 0 1 3.44 0.44 3.44 0.44
6 4 0 0 0 10 47 31 16 5 1 1 4.65 0.65 4.65 0.65
7 4 0 0 0 10 67 28 4 1 0 1 4.26 0.26 4.26 0.26
8 5 0 0 0 9 36 38 16 8 3 1 5.88 0.88 5.85 0.85
9 3 0 0 0 3 58 44 5 0 0 1 3.46 0.46 3.46 0.46
10 4 0 0 0 8 54 38 7 3 0 1 4.48 0.48 4.48 0.48
11 3 0 0 0 6 43 45 13 3 0 1 3.67 0.67 3.67 0.67
12 5 0 0 0 13 44 37 9 6 1 1 5.60 0.60 5.57 0.57
13 3 0 0 0 9 70 25 5 1 0 1 3.26 0.26 3.26 0.26
14 4 0 0 0 9 48 41 10 2 0 1 4.53 0.53 4.53 0.53
15 5 0 0 2 18 49 27 9 3 2 1 5.38 0.38 5.35 0.35
16 4 0 0 0 6 46 41 10 4 3 1 4.74 0.74 4.69 0.69
17 4 0 0 0 6 58 32 13 1 0 1 4.50 0.50 4.50 0.50
18 4 0 0 0 3 59 36 10 1 1 1 4.55 0.55 4.54 0.54
1 5 0 0 2 24 52 22 6 0 0 5 5.06 0.06 5.06 0.06
2 3 0 0 0 4 38 48 11 3 2 5 3.79 0.79 3.76 0.76
3 4 0 0 0 14 52 27 12 1 0 5 4.38 0.38 4.38 0.38
4 5 0 0 1 13 54 26 6 5 0 6 5.36 0.36 5.36 0.36
5 3 0 0 0 5 72 24 4 0 0 6 3.26 0.26 3.26 0.26
6 4 0 0 0 7 51 28 15 3 1 6 4.61 0.61 4.60 0.60
7 4 0 0 1 11 73 19 0 1 0 6 4.09 0.09 4.09 0.09
8 5 0 0 0 24 39 22 13 4 3 6 5.47 0.47 5.43 0.43
9 3 0 0 0 10 56 34 4 1 0 6 3.33 0.33 3.33 0.33
10 4 0 0 0 7 49 39 7 1 3 5 4.58 0.58 4.55 0.55
11 3 0 0 0 0 49 42 12 2 1 5 3.72 0.72 3.71 0.71
12 5 0 0 0 11 50 32 12 1 0 5 5.45 0.45 5.45 0.45
13 3 0 0 0 3 51 41 5 3 2 6 3.65 0.65 3.60 0.60
14 4 0 0 0 8 40 43 11 2 1 6 4.64 0.64 4.63 0.63
15 5 0 0 1 27 42 23 8 3 1 6 5.22 0.22 5.21 0.21
16 4 0 0 0 9 59 25 11 1 0 6 4.39 0.39 4.39 0.39
17 4 0 0 0 15 56 25 8 1 0 6 4.28 0.28 4.28 0.28
18 4 0 0 0 7 59 26 8 5 0 6 4.48 0.48 4.48 0.48
1 5 0 0 1 10 39 10 2 0 0 49 5.03 0.03 5.03 0.03
2 3 0 0 0 4 33 22 3 0 0 49 3.39 0.39 3.39 0.39
3 4 0 0 0 6 39 15 1 1 0 49 4.23 0.23 4.23 0.23
4 5 0 0 0 7 30 18 7 0 0 49 5.40 0.40 5.40 0.40
5 3 0 0 0 6 43 10 2 1 0 49 3.18 0.18 3.18 0.18
6 4 0 0 0 3 36 15 6 2 0 49 4.48 0.48 4.48 0.48
7 4 0 0 0 2 33 24 2 1 0 49 4.47 0.47 4.47 0.47
8 5 0 0 1 12 27 9 9 3 1 49 5.42 0.42 5.40 0.40
9 3 0 0 0 3 35 22 1 1 0 49 3.39 0.39 3.39 0.39
10 4 0 0 0 4 36 16 5 1 0 49 4.40 0.40 4.40 0.40
11 3 0 0 0 1 19 29 11 2 0 49 3.90 0.90 3.90 0.90
12 5 0 0 0 13 29 15 4 1 0 49 5.21 0.21 5.21 0.21
13 3 0 0 0 4 36 21 0 1 0 49 3.32 0.32 3.32 0.32
14 4 0 0 0 3 35 18 5 1 0 49 4.45 0.45 4.45 0.45
15 5 0 0 2 17 28 7 7 1 0 49 5.05 0.05 5.05 0.05
16 4 0 0 0 10 35 13 2 0 2 49 4.24 0.24 4.21 0.21
17 4 0 0 0 3 27 27 5 0 0 49 4.55 0.55 4.55 0.55
18 4 0 0 0 8 25 20 8 1 0 49 4.50 0.50 4.50 0.50
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE