Czech Golf Federation

CZECH INTERNATIONAL JUNIOR AMATEUR CHAMPIONSHIP 2021

Brno Kaskáda, 07/15/2021 | 07:00 AM až 07/17/2021 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 5 0 0 0 15 60 36 16 3 3 2 5.56 0.56 5.53 0.53
2 4 0 0 0 3 37 64 23 4 2 2 4.96 0.96 4.94 0.94
3 3 0 0 0 26 84 22 1 0 0 2 2.98 -0.02 2.98 -0.02
4 4 0 0 0 16 69 29 14 2 3 2 4.44 0.44 4.42 0.42
5 4 0 0 0 10 49 50 17 5 2 2 4.73 0.73 4.71 0.71
6 4 0 0 0 11 76 38 8 0 0 2 4.32 0.32 4.32 0.32
7 4 0 0 0 11 71 35 11 4 1 2 4.47 0.47 4.46 0.46
8 3 0 0 0 16 92 25 0 0 0 2 3.07 0.07 3.07 0.07
9 5 0 0 0 19 57 43 6 6 2 2 5.50 0.50 5.45 0.45
10 4 0 0 0 11 76 38 6 2 0 2 4.34 0.34 4.34 0.34
11 4 0 0 0 8 64 45 15 0 1 2 4.54 0.54 4.53 0.53
12 5 0 0 0 23 73 27 8 0 2 2 5.22 0.22 5.20 0.20
13 4 0 0 0 9 46 49 22 5 2 2 4.80 0.80 4.79 0.79
14 3 0 0 0 8 59 54 9 3 0 2 3.55 0.55 3.55 0.55
15 5 0 0 1 24 68 29 8 2 1 2 5.23 0.23 5.21 0.21
16 3 0 0 0 6 74 46 4 3 0 2 3.43 0.43 3.43 0.43
17 4 0 0 0 13 62 42 9 4 3 2 4.53 0.53 4.51 0.51
18 4 0 0 0 12 57 40 20 4 0 2 4.60 0.60 4.60 0.60
1 5 0 0 4 13 76 32 5 2 0 3 5.20 0.20 5.20 0.20
2 4 0 0 0 1 45 60 19 2 5 3 4.94 0.94 4.89 0.89
3 3 1 0 1 8 71 48 3 1 0 3 3.36 0.36 3.36 0.36
4 4 0 0 0 8 79 33 7 3 2 3 4.42 0.42 4.41 0.41
5 4 0 0 0 6 59 39 15 7 6 3 4.84 0.84 4.77 0.77
6 4 0 0 0 5 71 45 9 1 1 3 4.49 0.49 4.48 0.48
7 4 0 0 0 18 61 42 8 2 1 3 4.39 0.39 4.37 0.37
8 3 0 0 0 19 86 26 1 0 0 3 3.07 0.07 3.07 0.07
9 5 0 0 0 25 58 37 11 1 0 3 5.28 0.28 5.28 0.28
10 4 0 0 0 16 77 35 3 1 0 3 4.21 0.21 4.21 0.21
11 4 0 0 0 4 59 55 12 2 0 3 4.61 0.61 4.61 0.61
12 5 0 0 1 22 77 20 11 1 0 3 5.16 0.16 5.16 0.16
13 4 0 0 0 10 67 39 10 2 4 3 4.58 0.58 4.51 0.51
14 3 0 0 0 9 69 43 8 3 0 3 3.45 0.45 3.45 0.45
15 5 0 0 0 29 77 16 6 1 3 3 5.11 0.11 5.08 0.08
16 3 0 0 0 11 77 38 6 0 0 3 3.30 0.30 3.30 0.30
17 4 0 0 0 13 61 39 16 2 1 3 4.52 0.52 4.51 0.51
18 4 0 0 0 9 57 43 20 2 1 3 4.64 0.64 4.63 0.63
1 5 0 0 0 17 34 13 0 3 0 68 5.07 0.07 5.07 0.07
2 4 0 0 0 1 23 31 8 3 1 68 4.93 0.93 4.87 0.87
3 3 0 0 0 8 49 10 0 0 0 68 3.03 0.03 3.03 0.03
4 4 0 0 0 7 36 22 1 1 0 68 4.30 0.30 4.30 0.30
5 4 0 0 0 4 39 14 8 2 0 68 4.48 0.48 4.48 0.48
6 4 0 0 0 5 48 14 0 0 0 68 4.13 0.13 4.13 0.13
7 4 0 0 0 8 36 16 4 2 1 68 4.39 0.39 4.37 0.37
8 3 0 0 0 8 42 15 1 1 0 68 3.18 0.18 3.18 0.18
9 5 0 0 2 14 38 11 2 0 0 68 4.96 -0.04 4.96 -0.04
10 4 0 0 0 11 35 19 2 0 0 68 4.18 0.18 4.18 0.18
11 4 0 0 0 7 32 24 3 1 0 68 4.39 0.39 4.39 0.39
12 5 0 0 1 18 37 8 3 0 0 68 4.91 -0.09 4.91 -0.09
13 4 0 0 0 8 32 19 7 1 0 68 4.42 0.42 4.42 0.42
14 3 0 0 0 5 40 17 5 0 0 68 3.33 0.33 3.33 0.33
15 5 0 0 1 18 31 13 4 0 0 68 5.01 0.01 5.01 0.01
16 3 0 0 0 7 41 18 1 0 0 68 3.19 0.19 3.19 0.19
17 4 0 0 0 9 34 18 3 3 0 68 4.36 0.36 4.36 0.36
18 4 0 0 0 2 37 20 7 1 0 68 4.52 0.52 4.52 0.52
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE