Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 17 | 33 | 7 | 10 | 1 | 0 | 5.16 | 1.16 | 5.14 | 1.14 |
| 2 | 3 | 0 | 0 | 0 | 2 | 27 | 23 | 12 | 2 | 3 | 0 | 3.94 | 0.94 | 3.87 | 0.87 |
| 3 | 4 | 0 | 0 | 0 | 3 | 11 | 26 | 18 | 11 | 0 | 0 | 5.33 | 1.33 | 5.33 | 1.33 |
| 4 | 4 | 0 | 0 | 0 | 0 | 20 | 29 | 14 | 1 | 5 | 0 | 5.19 | 1.19 | 5.09 | 1.09 |
| 5 | 3 | 0 | 0 | 0 | 3 | 20 | 38 | 5 | 1 | 2 | 0 | 3.81 | 0.81 | 3.78 | 0.78 |
| 6 | 4 | 0 | 0 | 0 | 4 | 22 | 23 | 11 | 4 | 5 | 0 | 5.10 | 1.10 | 4.99 | 0.99 |
| 7 | 4 | 0 | 0 | 0 | 7 | 40 | 18 | 2 | 2 | 0 | 0 | 4.30 | 0.30 | 4.30 | 0.30 |
| 8 | 5 | 0 | 0 | 0 | 0 | 12 | 20 | 22 | 10 | 5 | 0 | 6.71 | 1.71 | 6.58 | 1.58 |
| 9 | 4 | 0 | 0 | 0 | 2 | 20 | 26 | 16 | 2 | 3 | 0 | 5.07 | 1.07 | 5.03 | 1.03 |
| 10 | 5 | 0 | 0 | 0 | 5 | 33 | 20 | 8 | 1 | 2 | 0 | 5.64 | 0.64 | 5.58 | 0.58 |
| 11 | 4 | 0 | 0 | 0 | 2 | 20 | 29 | 9 | 7 | 2 | 0 | 5.12 | 1.12 | 5.04 | 1.04 |
| 12 | 4 | 0 | 0 | 0 | 2 | 36 | 24 | 6 | 1 | 0 | 0 | 4.54 | 0.54 | 4.54 | 0.54 |
| 13 | 3 | 0 | 0 | 0 | 2 | 12 | 42 | 13 | 0 | 0 | 0 | 3.96 | 0.96 | 3.96 | 0.96 |
| 14 | 5 | 0 | 0 | 0 | 1 | 19 | 25 | 10 | 6 | 8 | 0 | 6.42 | 1.42 | 6.25 | 1.25 |
| 15 | 5 | 0 | 0 | 1 | 3 | 26 | 26 | 11 | 1 | 1 | 0 | 5.74 | 0.74 | 5.71 | 0.71 |
| 16 | 3 | 0 | 0 | 0 | 4 | 29 | 24 | 6 | 5 | 1 | 0 | 3.75 | 0.75 | 3.72 | 0.72 |
| 17 | 4 | 0 | 0 | 0 | 2 | 29 | 25 | 7 | 4 | 2 | 0 | 4.83 | 0.83 | 4.80 | 0.80 |
| 18 | 4 | 0 | 0 | 1 | 5 | 29 | 22 | 9 | 3 | 0 | 0 | 4.61 | 0.61 | 4.61 | 0.61 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















