Czech Golf Federation

Morava Cup 2021 - Kaskáda - mistrovská kategorie WAGR

Brno Kaskáda, 07/06/2021 | 12:00 AM až 07/08/2021 | 11:50 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 5 0 0 0 7 33 21 2 1 2 0 5.45 0.45 5.41 0.41
2 4 0 0 0 4 23 23 12 2 2 0 4.88 0.88 4.83 0.83
3 3 0 0 0 4 28 26 5 2 1 0 3.64 0.64 3.62 0.62
4 4 0 0 0 12 28 16 7 2 1 0 4.42 0.42 4.41 0.41
5 4 0 0 0 7 34 17 6 1 1 0 4.44 0.44 4.42 0.42
6 4 0 0 0 8 36 17 5 0 0 0 4.29 0.29 4.29 0.29
7 3 0 0 0 2 35 24 5 0 0 0 3.48 0.48 3.48 0.48
8 4 0 0 0 3 28 22 7 4 2 0 4.82 0.82 4.77 0.77
9 5 0 0 0 9 25 21 6 4 1 0 5.62 0.62 5.59 0.59
10 4 0 0 0 4 27 26 6 1 1 1 4.63 0.63 4.62 0.62
11 4 0 0 0 0 30 24 8 1 2 1 4.82 0.82 4.75 0.75
12 5 0 0 0 5 25 21 6 6 2 1 5.86 0.86 5.80 0.80
13 4 0 0 0 5 32 19 5 4 0 1 4.55 0.55 4.55 0.55
14 3 0 0 0 3 24 21 12 5 0 1 3.88 0.88 3.88 0.88
15 5 0 0 0 5 23 22 10 1 4 1 5.88 0.88 5.80 0.80
16 3 0 0 0 6 22 23 11 2 1 1 3.75 0.75 3.74 0.74
17 4 0 0 0 3 25 26 7 4 0 1 4.75 0.75 4.75 0.75
18 4 0 0 0 0 29 19 13 3 1 1 4.89 0.89 4.88 0.88
1 5 0 0 1 20 27 14 2 0 0 2 4.94 -0.06 4.94 -0.06
2 4 0 0 0 5 22 24 12 1 0 2 4.72 0.72 4.72 0.72
3 3 0 0 0 6 21 30 5 2 0 2 3.63 0.63 3.63 0.63
4 4 0 0 0 5 34 18 5 2 0 2 4.45 0.45 4.45 0.45
5 4 0 0 0 5 31 26 2 0 0 2 4.39 0.39 4.39 0.39
6 4 0 0 0 9 35 15 4 1 0 2 4.27 0.27 4.27 0.27
7 3 0 0 0 3 30 24 7 0 0 2 3.55 0.55 3.55 0.55
8 4 0 0 0 3 24 24 11 1 1 2 4.78 0.78 4.77 0.77
9 5 0 0 2 13 29 9 10 1 0 2 5.23 0.23 5.23 0.23
10 4 0 0 0 4 30 22 4 2 2 2 4.63 0.63 4.59 0.59
11 4 0 0 0 3 17 31 8 1 4 2 5.05 1.05 4.92 0.92
12 5 0 0 0 6 30 18 6 3 1 2 5.58 0.58 5.56 0.56
13 4 0 0 0 2 20 21 13 3 5 2 5.25 1.25 5.08 1.08
14 3 0 0 0 1 31 23 8 1 0 2 3.64 0.64 3.64 0.64
15 5 0 0 1 12 23 14 12 1 1 2 5.50 0.50 5.47 0.47
16 3 0 0 0 4 28 21 7 3 1 2 3.69 0.69 3.67 0.67
17 4 0 0 0 3 27 18 8 4 4 2 4.94 0.94 4.86 0.86
18 4 0 0 0 2 19 21 18 1 3 2 5.09 1.09 5.05 1.05
1 5 0 0 1 11 34 10 4 2 1 3 5.24 0.24 5.22 0.22
2 4 0 0 0 2 17 26 14 3 1 3 5.03 1.03 5.02 1.02
3 3 0 0 0 6 33 19 4 0 1 3 3.41 0.41 3.38 0.38
4 4 0 0 1 9 38 13 2 0 0 3 4.10 0.10 4.10 0.10
5 4 0 0 0 8 36 17 1 1 0 3 4.22 0.22 4.22 0.22
6 4 0 0 0 8 38 14 1 2 0 3 4.22 0.22 4.22 0.22
7 3 0 0 0 5 32 22 3 1 0 3 3.41 0.41 3.41 0.41
8 4 0 0 0 1 19 35 6 1 1 3 4.86 0.86 4.83 0.83
9 5 0 0 0 11 28 15 5 1 3 3 5.54 0.54 5.41 0.41
10 4 0 0 0 9 33 18 1 1 1 3 4.29 0.29 4.27 0.27
11 4 0 0 0 5 24 27 5 1 1 3 4.65 0.65 4.60 0.60
12 5 0 0 0 6 24 23 8 0 2 3 5.67 0.67 5.62 0.62
13 4 0 0 0 6 26 22 4 4 1 3 4.67 0.67 4.62 0.62
14 3 0 0 0 5 21 26 7 1 3 3 3.79 0.79 3.75 0.75
15 5 0 0 0 8 31 13 6 3 2 3 5.56 0.56 5.51 0.51
16 3 0 0 0 2 30 27 3 1 0 3 3.54 0.54 3.54 0.54
17 4 0 0 0 3 28 25 7 0 0 3 4.57 0.57 4.57 0.57
18 4 0 0 0 6 22 19 12 2 2 3 4.81 0.81 4.78 0.78
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE