Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 11 | 0 | 2 | 1 | 5.09 | 1.09 | 5.05 | 1.05 |
| 2 | 4 | 0 | 0 | 0 | 0 | 9 | 16 | 12 | 5 | 1 | 1 | 5.37 | 1.37 | 5.35 | 1.35 |
| 3 | 3 | 0 | 0 | 0 | 2 | 22 | 15 | 3 | 1 | 0 | 1 | 3.51 | 0.51 | 3.51 | 0.51 |
| 4 | 5 | 0 | 0 | 0 | 1 | 10 | 14 | 8 | 9 | 1 | 1 | 6.40 | 1.40 | 6.37 | 1.37 |
| 5 | 3 | 0 | 0 | 0 | 0 | 13 | 23 | 6 | 1 | 0 | 1 | 3.88 | 0.88 | 3.88 | 0.88 |
| 6 | 4 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 3 | 1 | 1 | 5.30 | 1.30 | 5.28 | 1.28 |
| 7 | 3 | 0 | 0 | 0 | 1 | 12 | 17 | 9 | 2 | 2 | 1 | 4.12 | 1.12 | 4.07 | 1.07 |
| 8 | 4 | 0 | 0 | 0 | 4 | 17 | 13 | 7 | 1 | 1 | 1 | 4.70 | 0.70 | 4.67 | 0.67 |
| 9 | 4 | 0 | 0 | 0 | 1 | 9 | 8 | 11 | 5 | 9 | 1 | 6.12 | 2.12 | 5.65 | 1.65 |
| 10 | 4 | 0 | 0 | 0 | 2 | 10 | 23 | 7 | 0 | 1 | 1 | 4.93 | 0.93 | 4.88 | 0.88 |
| 11 | 4 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 6 | 3 | 1 | 5.49 | 1.49 | 5.33 | 1.33 |
| 12 | 3 | 1 | 0 | 1 | 2 | 18 | 14 | 7 | 0 | 1 | 1 | 3.65 | 0.65 | 3.63 | 0.63 |
| 13 | 5 | 0 | 0 | 0 | 0 | 10 | 17 | 13 | 2 | 1 | 1 | 6.23 | 1.23 | 6.21 | 1.21 |
| 14 | 3 | 0 | 0 | 0 | 1 | 13 | 22 | 5 | 2 | 0 | 1 | 3.86 | 0.86 | 3.86 | 0.86 |
| 15 | 4 | 0 | 0 | 0 | 1 | 11 | 18 | 9 | 4 | 0 | 1 | 5.09 | 1.09 | 5.09 | 1.09 |
| 16 | 3 | 0 | 0 | 0 | 1 | 16 | 18 | 5 | 3 | 0 | 1 | 3.84 | 0.84 | 3.84 | 0.84 |
| 17 | 4 | 0 | 0 | 0 | 4 | 12 | 17 | 10 | 0 | 0 | 1 | 4.77 | 0.77 | 4.77 | 0.77 |
| 18 | 4 | 0 | 0 | 0 | 3 | 8 | 10 | 8 | 8 | 5 | 2 | 5.64 | 1.64 | 5.48 | 1.48 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















