Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 18 | 9 | 0 | 2 | 1 | 0 | 4.63 | 0.63 | 4.50 | 0.50 |
| 2 | 4 | 0 | 0 | 0 | 1 | 13 | 9 | 7 | 1 | 1 | 0 | 4.91 | 0.91 | 4.88 | 0.88 |
| 3 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 4 | 4 | 0 | 6.66 | 1.66 | 6.50 | 1.50 |
| 4 | 3 | 0 | 0 | 0 | 0 | 14 | 13 | 3 | 0 | 2 | 0 | 3.91 | 0.91 | 3.78 | 0.78 |
| 5 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 10 | 4 | 1 | 0 | 5.50 | 1.50 | 5.44 | 1.44 |
| 6 | 4 | 0 | 0 | 0 | 0 | 15 | 9 | 2 | 3 | 3 | 0 | 5.09 | 1.09 | 4.97 | 0.97 |
| 7 | 4 | 0 | 0 | 0 | 1 | 8 | 10 | 7 | 4 | 2 | 0 | 5.38 | 1.38 | 5.28 | 1.28 |
| 8 | 3 | 0 | 0 | 0 | 1 | 13 | 15 | 2 | 1 | 0 | 0 | 3.66 | 0.66 | 3.66 | 0.66 |
| 9 | 5 | 0 | 0 | 0 | 2 | 10 | 9 | 3 | 4 | 3 | 1 | 6.19 | 1.19 | 6.10 | 1.10 |
| 10 | 4 | 0 | 0 | 0 | 3 | 15 | 8 | 3 | 2 | 1 | 0 | 4.66 | 0.66 | 4.63 | 0.63 |
| 11 | 4 | 0 | 0 | 0 | 1 | 10 | 15 | 3 | 2 | 1 | 0 | 5.00 | 1.00 | 4.91 | 0.91 |
| 12 | 3 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 1 | 1 | 0 | 3.81 | 0.81 | 3.78 | 0.78 |
| 13 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 3 | 3 | 0 | 5.38 | 1.38 | 5.25 | 1.25 |
| 14 | 4 | 0 | 0 | 0 | 1 | 9 | 14 | 2 | 4 | 2 | 0 | 5.16 | 1.16 | 5.09 | 1.09 |
| 15 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | 7 | 3 | 0 | 0 | 4.22 | 1.22 | 4.22 | 1.22 |
| 16 | 5 | 0 | 0 | 0 | 4 | 8 | 9 | 5 | 2 | 4 | 0 | 6.16 | 1.16 | 6.03 | 1.03 |
| 17 | 4 | 0 | 0 | 0 | 2 | 10 | 8 | 9 | 3 | 0 | 0 | 5.03 | 1.03 | 5.03 | 1.03 |
| 18 | 5 | 0 | 0 | 1 | 3 | 8 | 11 | 5 | 1 | 3 | 0 | 6.09 | 1.09 | 5.88 | 0.88 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















