Czech Golf Federation

G Open 2021

Grabštejn, 08/13/2021 | 09:00 AM až 08/15/2021 | 08:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 3 0 0 0 0 9 7 5 3 0 1 4.08 1.08 4.08 1.08
2 5 0 0 0 3 10 8 2 0 1 1 5.54 0.54 5.50 0.50
3 4 0 0 0 0 10 8 4 1 1 1 4.96 0.96 4.92 0.92
4 3 0 0 0 0 7 12 2 3 0 1 4.04 1.04 4.04 1.04
5 4 0 0 0 0 9 8 4 3 0 1 5.04 1.04 5.04 1.04
6 4 0 0 0 0 6 11 6 0 1 1 5.17 1.17 5.08 1.08
7 3 0 0 0 0 12 11 1 0 0 1 3.54 0.54 3.54 0.54
8 5 0 0 0 3 4 7 7 1 2 1 6.21 1.21 6.13 1.13
9 3 0 0 0 1 12 8 2 0 1 1 3.63 0.63 3.58 0.58
10 5 0 0 0 5 8 8 1 1 1 1 5.50 0.50 5.46 0.46
11 4 0 0 0 3 9 9 3 0 0 1 4.50 0.50 4.50 0.50
12 5 0 0 0 1 9 6 5 3 0 1 6.00 1.00 6.00 1.00
13 3 0 0 0 1 14 9 0 0 0 1 3.33 0.33 3.33 0.33
14 4 0 0 0 0 10 8 3 2 1 1 5.00 1.00 4.96 0.96
15 4 0 0 0 2 8 6 4 3 1 1 5.04 1.04 5.00 1.00
16 4 0 0 0 0 9 7 4 4 0 1 5.13 1.13 5.13 1.13
17 5 0 0 0 2 9 3 2 3 5 1 6.63 1.63 6.21 1.21
18 4 0 0 0 0 5 9 5 2 3 1 5.67 1.67 5.42 1.42
1 3 0 0 0 0 10 11 0 1 1 2 3.96 0.96 3.74 0.74
2 5 0 0 0 3 6 9 5 0 0 2 5.70 0.70 5.70 0.70
3 4 0 0 0 0 6 13 3 1 0 2 4.96 0.96 4.96 0.96
4 3 0 0 0 1 11 8 3 0 0 2 3.57 0.57 3.57 0.57
5 4 0 0 0 1 4 9 6 2 1 2 5.30 1.30 5.26 1.26
6 4 0 0 0 0 8 10 3 1 1 2 5.00 1.00 4.96 0.96
7 3 0 0 0 1 13 6 3 0 0 2 3.48 0.48 3.48 0.48
8 5 0 0 0 1 9 11 2 0 0 2 5.61 0.61 5.61 0.61
9 3 0 0 0 1 7 14 1 0 0 2 3.65 0.65 3.65 0.65
10 5 0 0 0 4 6 7 3 1 2 2 5.87 0.87 5.78 0.78
11 4 0 0 0 2 10 7 4 0 0 2 4.57 0.57 4.57 0.57
12 5 0 0 0 1 9 7 3 2 1 2 6.13 1.13 5.91 0.91
13 3 0 0 0 5 12 6 0 0 0 2 3.04 0.04 3.04 0.04
14 4 0 0 0 0 6 10 5 2 0 2 5.13 1.13 5.13 1.13
15 4 0 0 0 0 10 5 5 2 1 2 5.13 1.13 5.04 1.04
16 4 0 0 0 3 12 3 4 0 1 2 4.52 0.52 4.48 0.48
17 5 0 0 0 0 7 10 5 0 1 2 6.04 1.04 6.00 1.00
18 4 0 0 0 0 4 8 8 2 1 2 5.57 1.57 5.43 1.43
1 3 0 0 0 0 9 10 4 0 0 2 3.78 0.78 3.78 0.78
2 5 0 0 0 3 4 11 3 1 1 2 5.91 0.91 5.87 0.87
3 4 0 0 0 1 13 5 2 2 0 2 4.61 0.61 4.61 0.61
4 3 0 0 0 1 12 7 3 0 0 2 3.52 0.52 3.52 0.52
5 4 0 0 0 1 7 9 5 1 0 2 4.91 0.91 4.91 0.91
6 4 0 0 0 0 6 11 2 2 2 2 5.35 1.35 5.17 1.17
7 3 0 0 0 2 8 7 6 0 0 2 3.74 0.74 3.74 0.74
8 5 0 0 0 0 11 6 5 0 1 2 5.87 0.87 5.83 0.83
9 3 0 0 0 1 8 10 3 0 1 2 3.87 0.87 3.78 0.78
10 5 0 0 0 4 8 6 3 1 1 2 5.65 0.65 5.61 0.61
11 4 0 0 0 2 14 4 2 1 0 2 4.39 0.39 4.39 0.39
12 5 0 0 0 4 3 10 5 1 0 2 5.83 0.83 5.83 0.83
13 3 0 0 0 4 18 1 0 0 0 2 2.87 -0.13 2.87 -0.13
14 4 0 0 0 0 10 6 3 3 1 2 5.13 1.13 5.04 1.04
15 4 0 0 0 1 4 10 5 3 0 2 5.22 1.22 5.22 1.22
16 4 0 0 0 2 11 7 1 1 1 2 4.61 0.61 4.57 0.57
17 5 0 0 0 3 7 7 4 1 1 2 5.83 0.83 5.78 0.78
18 4 0 0 0 0 5 9 7 1 1 2 5.35 1.35 5.26 1.26
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE