Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 11 | 30 | 25 | 14 | 2 | 0 | 5.59 | 1.59 | 5.56 | 1.56 |
| 2 | 3 | 0 | 0 | 0 | 0 | 20 | 27 | 20 | 10 | 5 | 0 | 4.45 | 1.45 | 4.37 | 1.37 |
| 3 | 5 | 0 | 0 | 0 | 0 | 23 | 18 | 23 | 11 | 6 | 1 | 6.57 | 1.57 | 6.42 | 1.42 |
| 4 | 4 | 0 | 0 | 0 | 0 | 7 | 30 | 24 | 18 | 3 | 0 | 5.78 | 1.78 | 5.72 | 1.72 |
| 5 | 4 | 0 | 0 | 0 | 0 | 16 | 33 | 22 | 9 | 2 | 0 | 5.37 | 1.37 | 5.34 | 1.34 |
| 6 | 4 | 0 | 0 | 0 | 1 | 12 | 33 | 25 | 6 | 4 | 1 | 5.44 | 1.44 | 5.38 | 1.38 |
| 7 | 3 | 0 | 0 | 0 | 1 | 24 | 34 | 19 | 4 | 0 | 0 | 4.01 | 1.01 | 4.01 | 1.01 |
| 8 | 4 | 0 | 0 | 0 | 0 | 14 | 27 | 21 | 12 | 7 | 1 | 5.68 | 1.68 | 5.56 | 1.56 |
| 9 | 5 | 0 | 0 | 0 | 0 | 6 | 19 | 22 | 17 | 12 | 6 | 7.21 | 2.21 | 6.97 | 1.97 |
| 10 | 4 | 0 | 0 | 0 | 0 | 6 | 23 | 21 | 19 | 13 | 0 | 6.21 | 2.21 | 5.96 | 1.96 |
| 11 | 4 | 0 | 0 | 0 | 0 | 6 | 32 | 29 | 11 | 4 | 0 | 5.71 | 1.71 | 5.65 | 1.65 |
| 12 | 3 | 0 | 0 | 0 | 3 | 27 | 38 | 14 | 0 | 0 | 0 | 3.77 | 0.77 | 3.77 | 0.77 |
| 13 | 5 | 0 | 0 | 0 | 0 | 15 | 35 | 20 | 8 | 4 | 0 | 6.41 | 1.41 | 6.35 | 1.35 |
| 14 | 4 | 0 | 0 | 0 | 0 | 7 | 25 | 24 | 19 | 7 | 0 | 5.96 | 1.96 | 5.84 | 1.84 |
| 15 | 4 | 0 | 0 | 0 | 0 | 10 | 30 | 30 | 7 | 4 | 1 | 5.58 | 1.58 | 5.52 | 1.52 |
| 16 | 3 | 0 | 0 | 0 | 2 | 26 | 28 | 14 | 7 | 4 | 1 | 4.15 | 1.15 | 4.07 | 1.07 |
| 17 | 4 | 0 | 0 | 0 | 0 | 15 | 29 | 22 | 12 | 2 | 2 | 5.50 | 1.50 | 5.44 | 1.44 |
| 18 | 5 | 0 | 0 | 0 | 0 | 4 | 18 | 20 | 25 | 13 | 2 | 7.48 | 2.48 | 7.15 | 2.15 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















