Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 4 | 14 | 12 | 8 | 2 | 0 | 5.83 | 1.83 | 5.70 | 1.70 |
| 2 | 3 | 0 | 0 | 0 | 1 | 15 | 10 | 5 | 3 | 5 | 1 | 4.36 | 1.36 | 4.10 | 1.10 |
| 3 | 4 | 0 | 0 | 0 | 0 | 6 | 17 | 7 | 4 | 5 | 1 | 5.77 | 1.77 | 5.49 | 1.49 |
| 4 | 4 | 0 | 0 | 0 | 1 | 10 | 18 | 5 | 4 | 1 | 1 | 5.10 | 1.10 | 5.08 | 1.08 |
| 5 | 3 | 0 | 0 | 0 | 1 | 12 | 22 | 3 | 1 | 1 | 0 | 3.85 | 0.85 | 3.83 | 0.83 |
| 6 | 4 | 0 | 0 | 0 | 1 | 13 | 11 | 7 | 4 | 3 | 1 | 5.31 | 1.31 | 5.15 | 1.15 |
| 7 | 4 | 0 | 0 | 0 | 5 | 22 | 9 | 1 | 0 | 2 | 1 | 4.36 | 0.36 | 4.31 | 0.31 |
| 8 | 5 | 0 | 0 | 0 | 1 | 8 | 13 | 5 | 8 | 3 | 2 | 6.55 | 1.55 | 6.45 | 1.45 |
| 9 | 4 | 0 | 0 | 0 | 1 | 12 | 11 | 6 | 5 | 5 | 0 | 5.55 | 1.55 | 5.30 | 1.30 |
| 10 | 5 | 0 | 0 | 0 | 3 | 13 | 9 | 8 | 3 | 2 | 2 | 6.03 | 1.03 | 5.97 | 0.97 |
| 11 | 4 | 0 | 0 | 0 | 1 | 6 | 12 | 8 | 5 | 7 | 1 | 5.95 | 1.95 | 5.62 | 1.62 |
| 12 | 4 | 0 | 0 | 0 | 1 | 12 | 15 | 7 | 0 | 4 | 1 | 5.13 | 1.13 | 5.03 | 1.03 |
| 13 | 3 | 0 | 0 | 0 | 0 | 9 | 19 | 7 | 3 | 2 | 0 | 4.30 | 1.30 | 4.20 | 1.20 |
| 14 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 4 | 6 | 3 | 6.62 | 1.62 | 6.43 | 1.43 |
| 15 | 5 | 0 | 0 | 0 | 1 | 8 | 18 | 3 | 4 | 6 | 0 | 6.58 | 1.58 | 6.33 | 1.33 |
| 16 | 3 | 0 | 0 | 0 | 1 | 13 | 14 | 3 | 7 | 0 | 2 | 4.05 | 1.05 | 4.05 | 1.05 |
| 17 | 4 | 0 | 0 | 0 | 1 | 12 | 18 | 3 | 4 | 2 | 0 | 5.15 | 1.15 | 5.03 | 1.03 |
| 18 | 4 | 0 | 0 | 0 | 5 | 17 | 7 | 8 | 1 | 2 | 0 | 4.73 | 0.73 | 4.68 | 0.68 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















