Czech Golf Federation

1. Raiffeisenbank Czech Open Golf Tour

Brno Kaskáda, 05/06/2022 | 07:00 AM až 05/08/2022 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 5 0 0 3 31 65 24 5 0 2 0 5.04 0.04 5.02 0.02
2 4 0 0 0 5 49 59 11 5 1 0 4.73 0.73 4.72 0.72
3 3 0 0 0 22 84 21 3 0 0 0 3.04 0.04 3.04 0.04
4 4 0 0 0 6 94 25 5 0 0 0 4.22 0.22 4.22 0.22
5 4 0 0 0 5 62 45 14 3 1 0 4.63 0.63 4.62 0.62
6 4 0 0 0 9 79 32 8 2 0 0 4.35 0.35 4.35 0.35
7 4 0 0 1 28 69 26 4 2 0 0 4.08 0.08 4.08 0.08
8 3 0 0 0 10 78 36 5 1 0 0 3.30 0.30 3.30 0.30
9 5 0 0 1 20 62 34 9 2 2 0 5.34 0.34 5.32 0.32
10 4 0 0 0 13 82 31 4 0 0 0 4.20 0.20 4.20 0.20
11 4 0 0 0 8 73 43 6 0 0 0 4.36 0.36 4.36 0.36
12 5 0 0 0 40 66 18 6 0 0 0 4.92 -0.08 4.92 -0.08
13 4 0 0 0 12 66 41 11 0 0 0 4.39 0.39 4.39 0.39
14 3 0 0 0 2 63 55 8 2 0 0 3.58 0.58 3.58 0.58
15 5 0 0 2 28 66 29 4 0 1 0 5.07 0.07 5.06 0.06
16 3 0 0 0 7 72 47 4 0 0 0 3.37 0.37 3.37 0.37
17 4 0 0 0 13 61 45 9 2 0 0 4.43 0.43 4.43 0.43
18 4 0 0 0 9 75 25 17 4 0 0 4.48 0.48 4.48 0.48
1 5 0 0 1 19 68 32 6 1 0 3 5.20 0.20 5.20 0.20
2 4 0 0 0 3 42 59 12 7 4 3 4.96 0.96 4.89 0.89
3 3 0 0 0 14 89 22 2 0 0 3 3.09 0.09 3.09 0.09
4 4 0 0 0 16 81 26 3 1 0 3 4.15 0.15 4.15 0.15
5 4 0 0 0 4 69 37 14 2 1 3 4.56 0.56 4.55 0.55
6 4 0 0 0 9 60 49 9 0 0 3 4.46 0.46 4.46 0.46
7 4 0 0 0 21 78 24 4 0 0 3 4.09 0.09 4.09 0.09
8 3 0 0 0 5 89 32 1 0 0 3 3.23 0.23 3.23 0.23
9 5 0 0 1 28 61 27 9 0 1 3 5.15 0.15 5.14 0.14
10 4 0 0 0 11 82 27 5 2 0 3 4.25 0.25 4.25 0.25
11 4 0 0 0 11 64 40 11 1 0 3 4.43 0.43 4.43 0.43
12 5 0 0 2 36 68 16 3 2 0 3 4.91 -0.09 4.91 -0.09
13 4 0 0 0 7 75 40 5 0 0 3 4.34 0.34 4.34 0.34
14 3 0 0 0 6 57 58 4 2 0 3 3.52 0.52 3.52 0.52
15 5 0 0 0 34 64 24 5 0 0 3 5.00 0.00 5.00 0.00
16 3 0 0 0 6 86 29 6 0 0 3 3.28 0.28 3.28 0.28
17 4 0 0 0 12 74 28 12 1 0 3 4.34 0.34 4.34 0.34
18 4 0 0 0 9 54 37 21 6 0 3 4.69 0.69 4.69 0.69
1 5 0 0 1 28 22 12 1 1 0 65 4.80 -0.20 4.80 -0.20
2 4 0 0 0 3 25 29 4 2 2 65 4.74 0.74 4.71 0.71
3 3 0 0 0 5 53 7 0 0 0 65 3.03 0.03 3.03 0.03
4 4 0 0 0 8 49 7 1 0 0 65 4.02 0.02 4.02 0.02
5 4 0 0 0 2 39 19 4 1 0 65 4.43 0.43 4.43 0.43
6 4 0 0 0 12 46 6 1 0 0 65 3.94 -0.06 3.94 -0.06
7 4 0 0 0 15 38 10 1 1 0 65 4.00 0.00 4.00 0.00
8 3 0 0 0 15 44 6 0 0 0 65 2.86 -0.14 2.86 -0.14
9 5 0 0 1 21 29 12 1 1 0 65 4.91 -0.09 4.91 -0.09
10 4 0 0 1 15 40 9 0 0 0 65 3.88 -0.12 3.88 -0.12
11 4 0 0 0 14 40 9 2 0 0 65 3.98 -0.02 3.98 -0.02
12 5 0 0 2 34 27 2 0 0 0 65 4.45 -0.55 4.45 -0.55
13 4 0 0 0 7 39 17 2 0 0 65 4.22 0.22 4.22 0.22
14 3 0 0 0 2 39 21 3 0 0 65 3.38 0.38 3.38 0.38
15 5 0 0 1 25 32 6 1 0 0 65 4.71 -0.29 4.71 -0.29
16 3 0 0 0 3 54 8 0 0 0 65 3.08 0.08 3.08 0.08
17 4 0 0 0 7 38 17 3 0 0 65 4.25 0.25 4.25 0.25
18 4 0 0 0 0 30 20 11 3 1 65 4.85 0.85 4.83 0.83
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE