Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 15 | 27 | 30 | 11 | 9 | 1 | 5.71 | 1.71 | 5.57 | 1.57 |
| 2 | 3 | 0 | 0 | 0 | 3 | 33 | 27 | 12 | 6 | 11 | 2 | 4.38 | 1.38 | 4.08 | 1.08 |
| 3 | 4 | 0 | 0 | 0 | 0 | 18 | 36 | 20 | 13 | 6 | 1 | 5.58 | 1.58 | 5.43 | 1.43 |
| 4 | 4 | 0 | 0 | 0 | 2 | 23 | 27 | 19 | 16 | 6 | 1 | 5.49 | 1.49 | 5.39 | 1.39 |
| 5 | 3 | 0 | 0 | 0 | 4 | 30 | 42 | 13 | 3 | 0 | 2 | 3.79 | 0.79 | 3.79 | 0.79 |
| 6 | 4 | 0 | 0 | 0 | 1 | 14 | 28 | 24 | 16 | 8 | 3 | 5.79 | 1.79 | 5.62 | 1.62 |
| 7 | 4 | 0 | 0 | 0 | 21 | 40 | 17 | 12 | 1 | 2 | 1 | 4.33 | 0.33 | 4.31 | 0.31 |
| 8 | 5 | 0 | 0 | 0 | 0 | 21 | 31 | 19 | 11 | 8 | 4 | 6.54 | 1.54 | 6.40 | 1.40 |
| 9 | 4 | 0 | 0 | 0 | 5 | 30 | 28 | 18 | 7 | 4 | 2 | 5.07 | 1.07 | 5.00 | 1.00 |
| 10 | 5 | 0 | 0 | 0 | 6 | 23 | 30 | 19 | 5 | 9 | 2 | 6.25 | 1.25 | 6.13 | 1.13 |
| 11 | 4 | 0 | 0 | 0 | 1 | 21 | 31 | 13 | 17 | 7 | 4 | 5.60 | 1.60 | 5.42 | 1.42 |
| 12 | 4 | 0 | 0 | 0 | 5 | 34 | 29 | 17 | 7 | 1 | 1 | 4.91 | 0.91 | 4.88 | 0.88 |
| 13 | 3 | 0 | 0 | 0 | 1 | 20 | 39 | 27 | 6 | 0 | 1 | 4.18 | 1.18 | 4.18 | 1.18 |
| 14 | 5 | 0 | 0 | 0 | 1 | 26 | 26 | 16 | 17 | 6 | 2 | 6.50 | 1.50 | 6.37 | 1.37 |
| 15 | 5 | 0 | 0 | 0 | 5 | 30 | 27 | 15 | 9 | 5 | 3 | 6.13 | 1.13 | 6.03 | 1.03 |
| 16 | 3 | 0 | 0 | 0 | 3 | 27 | 30 | 14 | 10 | 9 | 1 | 4.45 | 1.45 | 4.20 | 1.20 |
| 17 | 4 | 0 | 0 | 0 | 1 | 37 | 31 | 13 | 10 | 1 | 1 | 4.98 | 0.98 | 4.96 | 0.96 |
| 18 | 4 | 0 | 0 | 0 | 9 | 39 | 28 | 12 | 4 | 0 | 2 | 4.60 | 0.60 | 4.60 | 0.60 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















