Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 14 | 38 | 33 | 13 | 5 | 2 | 5.59 | 1.59 | 5.51 | 1.51 |
| 2 | 5 | 0 | 0 | 0 | 2 | 19 | 28 | 35 | 12 | 7 | 3 | 6.56 | 1.56 | 6.49 | 1.49 |
| 3 | 4 | 0 | 0 | 0 | 3 | 18 | 44 | 27 | 8 | 5 | 1 | 5.33 | 1.33 | 5.28 | 1.28 |
| 4 | 3 | 1 | 0 | 1 | 7 | 36 | 41 | 17 | 3 | 0 | 1 | 3.71 | 0.71 | 3.71 | 0.71 |
| 5 | 4 | 0 | 0 | 0 | 1 | 26 | 37 | 21 | 13 | 6 | 2 | 5.36 | 1.36 | 5.30 | 1.30 |
| 6 | 5 | 0 | 0 | 0 | 2 | 25 | 33 | 22 | 18 | 4 | 2 | 6.40 | 1.40 | 6.36 | 1.36 |
| 7 | 4 | 0 | 0 | 0 | 2 | 31 | 42 | 19 | 7 | 3 | 2 | 5.09 | 1.09 | 5.04 | 1.04 |
| 8 | 3 | 0 | 0 | 0 | 6 | 48 | 33 | 13 | 2 | 2 | 2 | 3.65 | 0.65 | 3.63 | 0.63 |
| 9 | 4 | 0 | 0 | 0 | 4 | 27 | 22 | 31 | 10 | 9 | 3 | 5.43 | 1.43 | 5.33 | 1.33 |
| 10 | 4 | 0 | 0 | 0 | 2 | 21 | 45 | 32 | 3 | 2 | 1 | 5.19 | 1.19 | 5.16 | 1.16 |
| 11 | 3 | 0 | 0 | 0 | 5 | 38 | 36 | 16 | 4 | 5 | 2 | 3.91 | 0.91 | 3.87 | 0.87 |
| 12 | 4 | 0 | 0 | 0 | 1 | 11 | 33 | 33 | 17 | 9 | 2 | 5.82 | 1.82 | 5.69 | 1.69 |
| 13 | 4 | 0 | 0 | 0 | 6 | 21 | 38 | 23 | 12 | 4 | 2 | 5.27 | 1.27 | 5.21 | 1.21 |
| 14 | 5 | 0 | 0 | 0 | 1 | 13 | 26 | 30 | 16 | 18 | 2 | 7.06 | 2.06 | 6.80 | 1.80 |
| 15 | 4 | 0 | 0 | 0 | 0 | 16 | 45 | 30 | 8 | 6 | 1 | 5.49 | 1.49 | 5.40 | 1.40 |
| 16 | 4 | 0 | 0 | 0 | 4 | 32 | 34 | 21 | 14 | 0 | 1 | 5.09 | 1.09 | 5.09 | 1.09 |
| 17 | 3 | 0 | 0 | 0 | 1 | 58 | 33 | 11 | 2 | 0 | 1 | 3.57 | 0.57 | 3.57 | 0.57 |
| 18 | 5 | 0 | 0 | 0 | 2 | 23 | 31 | 28 | 12 | 8 | 2 | 6.49 | 1.49 | 6.39 | 1.39 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















