Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 2 | 2 | 0 | 6.33 | 1.33 | 6.27 | 1.27 |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 9 | 2 | 1 | 7.16 | 2.16 | 7.06 | 2.06 |
| 3 | 4 | 0 | 0 | 0 | 1 | 7 | 9 | 10 | 4 | 1 | 1 | 5.38 | 1.38 | 5.34 | 1.34 |
| 4 | 3 | 0 | 0 | 0 | 1 | 6 | 12 | 9 | 5 | 0 | 0 | 4.33 | 1.33 | 4.33 | 1.33 |
| 5 | 4 | 0 | 0 | 0 | 1 | 7 | 9 | 13 | 1 | 2 | 0 | 5.36 | 1.36 | 5.30 | 1.30 |
| 6 | 4 | 0 | 0 | 0 | 1 | 7 | 12 | 10 | 2 | 1 | 0 | 5.24 | 1.24 | 5.21 | 1.21 |
| 7 | 3 | 0 | 0 | 0 | 0 | 7 | 14 | 10 | 2 | 0 | 0 | 4.21 | 1.21 | 4.21 | 1.21 |
| 8 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 5 | 4 | 1 | 6.19 | 2.19 | 5.88 | 1.88 |
| 9 | 3 | 0 | 0 | 0 | 0 | 7 | 20 | 2 | 3 | 1 | 0 | 4.12 | 1.12 | 4.09 | 1.09 |
| 10 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 11 | 8 | 2 | 0 | 5.97 | 1.97 | 5.88 | 1.88 |
| 11 | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 5 | 4 | 1 | 7.00 | 2.00 | 6.81 | 1.81 |
| 12 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 10 | 7 | 3 | 1 | 6.03 | 2.03 | 5.84 | 1.84 |
| 13 | 3 | 0 | 0 | 0 | 0 | 9 | 16 | 5 | 1 | 1 | 1 | 4.03 | 1.03 | 4.00 | 1.00 |
| 14 | 4 | 0 | 0 | 0 | 0 | 6 | 16 | 4 | 3 | 3 | 1 | 5.50 | 1.50 | 5.31 | 1.31 |
| 15 | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 5 | 4 | 3 | 5.87 | 1.87 | 5.70 | 1.70 |
| 16 | 3 | 0 | 0 | 0 | 0 | 4 | 19 | 5 | 3 | 1 | 1 | 4.41 | 1.41 | 4.28 | 1.28 |
| 17 | 5 | 0 | 0 | 0 | 0 | 6 | 11 | 11 | 1 | 2 | 2 | 6.45 | 1.45 | 6.35 | 1.35 |
| 18 | 4 | 0 | 0 | 0 | 0 | 3 | 16 | 9 | 2 | 2 | 1 | 5.50 | 1.50 | 5.44 | 1.44 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















