Czech Golf Federation

2. Raiffeisenbank Czech Open Golf Tour

Greensgate Dýšina, 05/19/2023 | 07:00 AM až 05/21/2023 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 13 76 26 15 3 3 1 4.47 0.47 4.45 0.45
2 4 0 0 0 15 61 48 8 2 2 1 4.47 0.47 4.45 0.45
3 5 0 0 0 12 72 34 13 4 1 1 5.47 0.47 5.46 0.46
4 3 0 0 0 9 82 30 13 1 1 1 3.41 0.41 3.39 0.39
5 4 0 0 0 5 70 39 15 4 3 1 4.65 0.65 4.63 0.63
6 4 0 0 0 22 76 23 10 3 2 1 4.29 0.29 4.26 0.26
7 3 0 0 0 4 61 50 18 3 0 1 3.67 0.67 3.67 0.67
8 4 0 0 0 6 60 40 22 5 3 1 4.77 0.77 4.75 0.75
9 5 0 0 2 23 57 42 10 2 0 1 5.30 0.30 5.30 0.30
10 5 0 0 0 13 60 37 15 7 4 1 5.68 0.68 5.64 0.64
11 3 0 0 0 9 67 24 24 3 9 1 3.85 0.85 3.73 0.73
12 4 0 0 0 10 88 34 2 1 1 1 4.26 0.26 4.25 0.25
13 3 0 0 0 8 91 36 1 0 0 1 3.22 0.22 3.22 0.22
14 5 0 0 0 24 78 27 5 0 2 1 5.16 0.16 5.14 0.14
15 4 0 0 0 11 72 35 13 4 1 1 4.49 0.49 4.48 0.48
16 4 0 0 0 17 67 40 10 0 2 1 4.38 0.38 4.36 0.36
17 4 0 0 0 10 63 44 14 5 0 1 4.57 0.57 4.57 0.57
18 4 0 0 0 4 79 37 8 7 1 1 4.54 0.54 4.54 0.54
1 4 0 0 0 22 68 20 11 3 5 8 4.40 0.40 4.34 0.34
2 4 0 0 0 6 60 47 10 4 2 8 4.64 0.64 4.61 0.61
3 5 0 0 0 16 62 45 6 0 0 8 5.32 0.32 5.32 0.32
4 3 0 0 0 6 72 37 12 1 1 8 3.48 0.48 3.47 0.47
5 4 0 0 0 2 47 55 15 9 1 8 4.88 0.88 4.88 0.88
6 4 0 0 0 12 71 37 7 1 1 8 4.39 0.39 4.35 0.35
7 3 0 0 0 12 55 41 12 6 3 8 3.64 0.64 3.62 0.62
8 4 0 0 0 5 45 47 24 6 2 8 4.90 0.90 4.88 0.88
9 5 0 0 2 26 57 36 6 2 0 8 5.19 0.19 5.19 0.19
10 5 0 0 0 10 62 40 10 3 4 8 5.58 0.58 5.55 0.55
11 3 0 0 0 8 59 22 28 1 11 8 3.97 0.97 3.82 0.82
12 4 0 0 0 11 79 27 8 3 1 8 4.35 0.35 4.34 0.34
13 3 0 0 0 6 51 57 13 1 1 8 3.65 0.65 3.64 0.64
14 5 0 0 1 20 72 24 11 1 0 8 5.21 0.21 5.21 0.21
15 4 0 0 0 7 59 36 16 7 4 8 4.78 0.78 4.73 0.73
16 4 0 0 0 16 70 35 7 1 0 8 4.28 0.28 4.28 0.28
17 4 0 0 0 5 71 40 9 1 3 8 4.54 0.54 4.50 0.50
18 4 0 0 0 9 71 36 8 3 2 8 4.49 0.49 4.45 0.45
1 4 0 0 0 14 39 9 1 2 0 72 4.05 0.05 4.05 0.05
2 4 0 0 0 4 43 16 2 0 0 72 4.25 0.25 4.25 0.25
3 5 0 0 0 18 32 10 5 0 0 72 5.03 0.03 5.03 0.03
4 3 0 0 0 8 41 13 3 0 0 72 3.17 0.17 3.17 0.17
5 4 0 0 0 3 29 22 8 1 2 72 4.71 0.71 4.68 0.68
6 4 0 0 0 13 37 11 2 2 0 72 4.12 0.12 4.12 0.12
7 3 0 0 0 5 30 20 9 0 1 72 3.57 0.57 3.55 0.55
8 4 0 0 0 2 30 23 8 1 1 72 4.69 0.69 4.66 0.66
9 5 0 0 0 18 36 11 0 0 0 72 4.89 -0.11 4.89 -0.11
10 5 0 0 0 8 33 19 4 1 0 72 5.34 0.34 5.34 0.34
11 3 0 0 0 5 26 14 17 1 2 72 3.86 0.86 3.80 0.80
12 4 0 0 0 3 40 21 1 0 0 72 4.31 0.31 4.31 0.31
13 3 0 0 0 6 38 20 1 0 0 72 3.25 0.25 3.25 0.25
14 5 0 0 0 13 35 17 0 0 0 72 5.06 0.06 5.06 0.06
15 4 0 0 0 7 33 19 5 0 1 72 4.40 0.40 4.38 0.38
16 4 0 0 0 10 39 13 3 0 0 72 4.14 0.14 4.14 0.14
17 4 0 0 0 7 39 17 2 0 0 72 4.22 0.22 4.22 0.22
18 4 0 0 0 4 42 15 3 1 0 72 4.31 0.31 4.31 0.31
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE