Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 12 | 26 | 9 | 4 | 6 | 2 | 5.40 | 1.40 | 5.30 | 1.30 |
| 2 | 3 | 0 | 0 | 0 | 0 | 16 | 25 | 9 | 4 | 3 | 2 | 4.19 | 1.19 | 4.12 | 1.12 |
| 3 | 5 | 0 | 0 | 0 | 3 | 18 | 15 | 12 | 6 | 3 | 2 | 6.18 | 1.18 | 6.11 | 1.11 |
| 4 | 4 | 0 | 0 | 0 | 1 | 9 | 19 | 16 | 6 | 6 | 2 | 5.68 | 1.68 | 5.51 | 1.51 |
| 5 | 4 | 0 | 0 | 0 | 1 | 10 | 21 | 15 | 6 | 4 | 2 | 5.53 | 1.53 | 5.40 | 1.40 |
| 6 | 4 | 0 | 0 | 1 | 2 | 17 | 23 | 8 | 4 | 2 | 2 | 4.96 | 0.96 | 4.93 | 0.93 |
| 7 | 5 | 0 | 0 | 0 | 5 | 20 | 17 | 9 | 5 | 1 | 2 | 5.86 | 0.86 | 5.84 | 0.84 |
| 8 | 3 | 0 | 0 | 0 | 1 | 19 | 23 | 11 | 1 | 2 | 2 | 3.96 | 0.96 | 3.93 | 0.93 |
| 9 | 4 | 0 | 0 | 0 | 2 | 15 | 23 | 8 | 5 | 4 | 2 | 5.33 | 1.33 | 5.12 | 1.12 |
| 10 | 4 | 0 | 0 | 0 | 4 | 16 | 23 | 8 | 3 | 3 | 2 | 5.00 | 1.00 | 4.93 | 0.93 |
| 11 | 4 | 0 | 0 | 0 | 1 | 9 | 23 | 15 | 3 | 6 | 2 | 5.63 | 1.63 | 5.39 | 1.39 |
| 12 | 3 | 0 | 0 | 0 | 3 | 23 | 18 | 9 | 4 | 0 | 2 | 3.79 | 0.79 | 3.79 | 0.79 |
| 13 | 4 | 0 | 0 | 0 | 3 | 16 | 22 | 10 | 3 | 3 | 2 | 5.09 | 1.09 | 5.00 | 1.00 |
| 14 | 3 | 0 | 0 | 0 | 0 | 15 | 28 | 9 | 2 | 3 | 2 | 4.26 | 1.26 | 4.07 | 1.07 |
| 15 | 5 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 7 | 12 | 2 | 7.00 | 2.00 | 6.65 | 1.65 |
| 16 | 4 | 0 | 0 | 0 | 2 | 17 | 24 | 7 | 5 | 2 | 2 | 5.04 | 1.04 | 5.00 | 1.00 |
| 17 | 5 | 0 | 0 | 0 | 5 | 18 | 15 | 9 | 5 | 5 | 2 | 6.14 | 1.14 | 6.02 | 1.02 |
| 18 | 4 | 0 | 0 | 0 | 3 | 17 | 20 | 7 | 4 | 6 | 2 | 5.30 | 1.30 | 5.07 | 1.07 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















