Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 6.00 | 1.00 | 6.00 | 1.00 |
| 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 5.00 | 1.00 | 5.00 | 1.00 |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 3.64 | 0.64 | 3.64 | 0.64 |
| 4 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4.45 | 0.45 | 4.45 | 0.45 |
| 5 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 5.00 | 1.00 | 4.91 | 0.91 |
| 6 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 1 | 4.73 | 0.73 | 4.73 | 0.73 |
| 7 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 3.27 | 0.27 | 3.27 | 0.27 |
| 8 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 5.82 | 1.82 | 5.64 | 1.64 |
| 9 | 5 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 5.45 | 0.45 | 5.45 | 0.45 |
| 10 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 6.45 | 1.45 | 6.45 | 1.45 |
| 11 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 5.09 | 1.09 | 5.09 | 1.09 |
| 12 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 1 | 5.73 | 0.73 | 5.73 | 0.73 |
| 13 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 3.91 | 0.91 | 3.82 | 0.82 |
| 14 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 4.73 | 0.73 | 4.73 | 0.73 |
| 15 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 1 | 5.09 | 1.09 | 5.00 | 1.00 |
| 16 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 3.55 | 0.55 | 3.55 | 0.55 |
| 17 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 1 | 5.64 | 1.64 | 5.45 | 1.45 |
| 18 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 5.45 | 1.45 | 5.36 | 1.36 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















