Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 9 | 16 | 10 | 7 | 6 | 2 | 5.63 | 1.63 | 5.51 | 1.51 |
| 2 | 3 | 0 | 0 | 0 | 1 | 9 | 21 | 12 | 3 | 5 | 0 | 4.47 | 1.47 | 4.33 | 1.33 |
| 3 | 5 | 0 | 0 | 0 | 3 | 14 | 13 | 14 | 1 | 5 | 1 | 6.26 | 1.26 | 6.12 | 1.12 |
| 4 | 4 | 0 | 0 | 0 | 1 | 14 | 20 | 13 | 2 | 0 | 1 | 5.02 | 1.02 | 5.02 | 1.02 |
| 5 | 4 | 0 | 0 | 0 | 2 | 9 | 24 | 9 | 2 | 4 | 1 | 5.30 | 1.30 | 5.16 | 1.16 |
| 6 | 4 | 0 | 0 | 0 | 4 | 17 | 14 | 11 | 4 | 1 | 0 | 4.96 | 0.96 | 4.92 | 0.92 |
| 7 | 3 | 0 | 0 | 0 | 1 | 11 | 21 | 8 | 6 | 2 | 2 | 4.27 | 1.27 | 4.22 | 1.22 |
| 8 | 4 | 0 | 0 | 0 | 1 | 10 | 22 | 13 | 4 | 1 | 0 | 5.24 | 1.24 | 5.22 | 1.22 |
| 9 | 5 | 0 | 0 | 0 | 2 | 8 | 10 | 15 | 7 | 8 | 1 | 6.92 | 1.92 | 6.66 | 1.66 |
| 10 | 4 | 0 | 0 | 0 | 1 | 4 | 15 | 14 | 8 | 5 | 4 | 5.89 | 1.89 | 5.72 | 1.72 |
| 11 | 4 | 0 | 0 | 0 | 1 | 14 | 18 | 10 | 5 | 1 | 2 | 5.14 | 1.14 | 5.12 | 1.12 |
| 12 | 3 | 0 | 0 | 0 | 0 | 23 | 13 | 12 | 1 | 2 | 0 | 3.98 | 0.98 | 3.90 | 0.90 |
| 13 | 5 | 0 | 0 | 0 | 0 | 8 | 19 | 17 | 4 | 2 | 1 | 6.46 | 1.46 | 6.42 | 1.42 |
| 14 | 4 | 0 | 0 | 0 | 1 | 14 | 18 | 10 | 4 | 3 | 1 | 5.24 | 1.24 | 5.16 | 1.16 |
| 15 | 4 | 0 | 0 | 0 | 0 | 11 | 18 | 14 | 6 | 1 | 1 | 5.36 | 1.36 | 5.34 | 1.34 |
| 16 | 3 | 0 | 0 | 0 | 2 | 14 | 17 | 11 | 4 | 3 | 0 | 4.24 | 1.24 | 4.14 | 1.14 |
| 17 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 9 | 2 | 1 | 2 | 5.00 | 1.00 | 4.96 | 0.96 |
| 18 | 5 | 0 | 0 | 0 | 0 | 7 | 13 | 13 | 8 | 6 | 4 | 6.87 | 1.87 | 6.72 | 1.72 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















