Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 1 | 6.54 | 2.54 | 6.31 | 2.31 |
| 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 3 | 5.73 | 1.73 | 5.55 | 1.55 |
| 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 4.57 | 1.57 | 4.43 | 1.43 |
| 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 2 | 0 | 6.36 | 2.36 | 6.21 | 2.21 |
| 5 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 0 | 4.14 | 1.14 | 4.14 | 1.14 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 1 | 6.77 | 1.77 | 6.77 | 1.77 |
| 7 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 1 | 3.62 | 0.62 | 3.62 | 0.62 |
| 8 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 7.14 | 2.14 | 7.00 | 2.00 |
| 9 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 5.71 | 1.71 | 5.64 | 1.64 |
| 10 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 5.93 | 1.93 | 5.71 | 1.71 |
| 11 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 1 | 0 | 5.29 | 1.29 | 5.21 | 1.21 |
| 12 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 1 | 1 | 0 | 4.43 | 1.43 | 4.36 | 1.36 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















