Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 6 | 61 | 37 | 8 | 1 | 3 | 0 | 4.56 | 0.56 | 4.51 | 0.51 |
| 2 | 5 | 0 | 0 | 1 | 10 | 61 | 30 | 8 | 5 | 1 | 0 | 5.46 | 0.46 | 5.45 | 0.45 |
| 3 | 4 | 0 | 0 | 0 | 10 | 57 | 30 | 13 | 4 | 2 | 0 | 4.58 | 0.58 | 4.55 | 0.55 |
| 4 | 3 | 0 | 0 | 0 | 9 | 60 | 38 | 7 | 1 | 1 | 0 | 3.43 | 0.43 | 3.42 | 0.42 |
| 5 | 5 | 0 | 0 | 0 | 13 | 52 | 26 | 12 | 7 | 6 | 0 | 5.72 | 0.72 | 5.66 | 0.66 |
| 6 | 3 | 0 | 0 | 0 | 10 | 60 | 37 | 8 | 1 | 0 | 0 | 3.40 | 0.40 | 3.40 | 0.40 |
| 7 | 5 | 0 | 0 | 3 | 49 | 33 | 22 | 6 | 2 | 1 | 0 | 4.92 | -0.08 | 4.90 | -0.10 |
| 8 | 3 | 0 | 0 | 0 | 7 | 53 | 32 | 14 | 5 | 5 | 0 | 3.76 | 0.76 | 3.72 | 0.72 |
| 9 | 4 | 0 | 0 | 0 | 36 | 56 | 22 | 2 | 0 | 0 | 0 | 3.91 | -0.09 | 3.91 | -0.09 |
| 10 | 4 | 0 | 0 | 1 | 10 | 65 | 29 | 9 | 2 | 0 | 0 | 4.35 | 0.35 | 4.35 | 0.35 |
| 11 | 3 | 0 | 0 | 0 | 9 | 64 | 32 | 9 | 1 | 1 | 0 | 3.41 | 0.41 | 3.41 | 0.41 |
| 12 | 4 | 0 | 0 | 0 | 5 | 62 | 35 | 9 | 5 | 0 | 0 | 4.54 | 0.54 | 4.54 | 0.54 |
| 13 | 4 | 0 | 0 | 0 | 20 | 56 | 27 | 9 | 3 | 1 | 0 | 4.33 | 0.33 | 4.32 | 0.32 |
| 14 | 4 | 0 | 0 | 0 | 15 | 57 | 32 | 8 | 3 | 1 | 0 | 4.40 | 0.40 | 4.39 | 0.39 |
| 15 | 5 | 0 | 0 | 0 | 12 | 71 | 25 | 6 | 1 | 1 | 0 | 5.28 | 0.28 | 5.27 | 0.27 |
| 16 | 4 | 0 | 0 | 0 | 10 | 59 | 35 | 8 | 2 | 2 | 0 | 4.49 | 0.49 | 4.46 | 0.46 |
| 17 | 3 | 0 | 0 | 0 | 9 | 67 | 35 | 3 | 2 | 0 | 0 | 3.33 | 0.33 | 3.33 | 0.33 |
| 18 | 5 | 0 | 0 | 1 | 28 | 55 | 23 | 8 | 1 | 0 | 0 | 5.10 | 0.10 | 5.10 | 0.10 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















