Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 9 | 34 | 35 | 17 | 3 | 5 | 0 | 5.87 | 0.87 | 5.82 | 0.82 |
| 2 | 4 | 0 | 0 | 0 | 4 | 36 | 31 | 25 | 6 | 1 | 0 | 4.97 | 0.97 | 4.95 | 0.95 |
| 3 | 3 | 0 | 0 | 0 | 1 | 42 | 38 | 14 | 5 | 3 | 0 | 3.90 | 0.90 | 3.86 | 0.86 |
| 4 | 4 | 0 | 0 | 0 | 6 | 51 | 30 | 12 | 4 | 0 | 0 | 4.58 | 0.58 | 4.58 | 0.58 |
| 5 | 4 | 0 | 0 | 0 | 5 | 50 | 36 | 9 | 2 | 1 | 0 | 4.58 | 0.58 | 4.56 | 0.56 |
| 6 | 3 | 0 | 0 | 0 | 6 | 53 | 39 | 2 | 3 | 0 | 0 | 3.45 | 0.45 | 3.45 | 0.45 |
| 7 | 5 | 0 | 0 | 0 | 3 | 33 | 31 | 22 | 10 | 4 | 0 | 6.21 | 1.21 | 6.11 | 1.11 |
| 8 | 4 | 0 | 0 | 0 | 5 | 37 | 44 | 12 | 4 | 1 | 0 | 4.77 | 0.77 | 4.76 | 0.76 |
| 9 | 4 | 0 | 0 | 0 | 3 | 48 | 32 | 15 | 4 | 1 | 0 | 4.73 | 0.73 | 4.72 | 0.72 |
| 10 | 5 | 0 | 0 | 0 | 6 | 37 | 37 | 15 | 5 | 3 | 0 | 5.86 | 0.86 | 5.83 | 0.83 |
| 11 | 4 | 0 | 0 | 0 | 9 | 47 | 36 | 9 | 2 | 0 | 0 | 4.50 | 0.50 | 4.50 | 0.50 |
| 12 | 4 | 0 | 0 | 0 | 7 | 30 | 37 | 21 | 5 | 3 | 0 | 4.96 | 0.96 | 4.93 | 0.93 |
| 13 | 4 | 0 | 0 | 1 | 12 | 56 | 27 | 6 | 1 | 0 | 0 | 4.27 | 0.27 | 4.27 | 0.27 |
| 14 | 4 | 0 | 0 | 0 | 3 | 57 | 32 | 6 | 2 | 3 | 0 | 4.57 | 0.57 | 4.54 | 0.54 |
| 15 | 3 | 0 | 0 | 0 | 7 | 41 | 28 | 15 | 12 | 0 | 0 | 3.84 | 0.84 | 3.84 | 0.84 |
| 16 | 5 | 0 | 0 | 0 | 12 | 34 | 39 | 10 | 6 | 2 | 0 | 5.71 | 0.71 | 5.69 | 0.69 |
| 17 | 3 | 0 | 0 | 0 | 2 | 50 | 37 | 12 | 1 | 1 | 0 | 3.64 | 0.64 | 3.63 | 0.63 |
| 18 | 4 | 0 | 0 | 0 | 3 | 35 | 36 | 18 | 8 | 3 | 0 | 5.02 | 1.02 | 4.99 | 0.99 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















